Local authorities ranked
295 of 296
LOADING MARKETCODE
Where are rents highest, and lowest? Every local authoritie in England on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
295 of 296
£1,209 a month
Kensington and Chelsea · £4,378 a month
Burnley · £666 a month
1 of the 296 local authorities are not ranked: 1 with no published figure.
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | Kensington and Chelsea | £4,378 a month | 9,587 | measured | — |
| 2 | City of Westminster | £4,238 a month | 15,969 | measured | — |
| 3 | Sefton | £3,899 a month | 2,001 | measured | — |
| 4 | Camden | £3,555 a month | 6,348 | measured | — |
| 5 | Elmbridge | £3,435 a month | 1,647 | measured | — |
| 6 | City and County of the City of London | £3,222 a month | 677 | measured | — |
| 7 | Wandsworth | £3,136 a month | 16,270 | measured | — |
| 8 | Hammersmith and Fulham | £3,033 a month | 6,064 | measured | — |
| 9 | Richmond upon Thames | £2,968 a month | 3,395 | measured | — |
| 10 | Hackney | £2,856 a month | 3,662 | measured | — |
| 11 | Islington | £2,826 a month | 5,366 | measured | — |
| 12 | Tower Hamlets | £2,734 a month | 16,306 | measured | — |
| 13 | Southwark | £2,654 a month | 7,710 | measured | — |
| 14 | Lambeth | £2,568 a month | 6,924 | measured | — |
| 15 | Merton | £2,483 a month | 4,237 | measured | — |
| 16 | Windsor and Maidenhead | £2,391 a month | 2,125 | measured | — |
| 17 | Barnet | £2,356 a month | 6,901 | measured | — |
| 18 | Newham | £2,309 a month | 7,090 | measured | — |
| 19 | Haringey | £2,307 a month | 4,086 | measured | — |
| 20 | Three Rivers | £2,230 a month | 684 | measured | — |
| 21 | Runnymede | £2,163 a month | 1,399 | measured | — |
| 22 | Sevenoaks | £2,144 a month | 745 | measured | — |
| 23 | Brent | £2,132 a month | 8,147 | measured | — |
| 24 | Hounslow | £2,111 a month | 4,553 | measured | — |
| 25 | Kingston upon Thames | £2,100 a month | 3,101 | measured | — |
| 26 | Greenwich | £2,087 a month | 5,006 | measured | — |
| 27 | Enfield | £2,072 a month | 3,016 | measured | — |
| 28 | Bath and North East Somerset | £2,059 a month | 2,959 | measured | — |
| 29 | Hertsmere | £2,057 a month | 919 | measured | — |
| 30 | Oxford | £2,035 a month | 4,425 | measured | — |
| 31 | Lewisham | £2,027 a month | 5,780 | measured | — |
| 32 | Ealing | £2,017 a month | 7,863 | measured | — |
| 33 | Tandridge | £2,016 a month | 594 | measured | — |
| 34 | Epsom and Ewell | £2,005 a month | 1,179 | measured | — |
| 35 | Epping Forest | £1,997 a month | 1,033 | measured | — |
| 36 | Waltham Forest | £1,988 a month | 2,895 | measured | — |
| 37 | Guildford | £1,987 a month | 2,714 | measured | — |
| 38 | St. Albans | £1,972 a month | 1,277 | measured | — |
| 39 | Hillingdon | £1,966 a month | 9,492 | measured | — |
| 40 | Surrey Heath | £1,944 a month | 850 | measured | — |
| 41 | Woking | £1,928 a month | 1,094 | measured | — |
| 42 | Redbridge | £1,927 a month | 3,096 | measured | — |
| 43 | Waverley | £1,918 a month | 1,224 | measured | — |
| 44 | Bromley | £1,904 a month | 2,562 | measured | — |
| 45 | Mole Valley | £1,902 a month | 927 | measured | — |
| 46 | Havering | £1,870 a month | 1,446 | measured | — |
| 47 | Harrow | £1,842 a month | 3,977 | measured | — |
| 48 | Barking and Dagenham | £1,839 a month | 1,717 | measured | — |
| 49 | Brentwood | £1,830 a month | 686 | measured | — |
| 50 | Reigate and Banstead | £1,819 a month | 1,379 | measured | — |
| 51 | Sutton | £1,786 a month | 1,996 | measured | — |
| 52 | Cotswold | £1,765 a month | 756 | measured | — |
| 53 | Welwyn Hatfield | £1,764 a month | 1,470 | measured | — |
| 54 | City of Bristol | £1,740 a month | 10,652 | measured | — |
| 55 | Bexley | £1,736 a month | 1,599 | measured | — |
| 56 | Broxbourne | £1,721 a month | 641 | measured | — |
| 57 | The City of Brighton and Hove | £1,710 a month | 7,234 | measured | — |
| 58 | Wokingham | £1,700 a month | 1,679 | measured | — |
| 59 | Tonbridge and Malling | £1,685 a month | 962 | measured | — |
| 60 | Hart | £1,679 a month | 697 | measured | — |
| 61 | South Oxfordshire | £1,664 a month | 1,456 | measured | — |
| 62 | Spelthorne | £1,662 a month | 1,207 | measured | — |
| 63 | Bracknell Forest | £1,662 a month | 1,440 | measured | — |
| 64 | Winchester | £1,649 a month | 1,646 | measured | — |
| 65 | Dacorum | £1,647 a month | 1,404 | measured | — |
| 66 | Croydon | £1,634 a month | 5,620 | measured | — |
| 67 | Uttlesford | £1,634 a month | 787 | measured | — |
| 68 | Exeter | £1,634 a month | 2,849 | measured | — |
| 69 | Buckinghamshire | £1,621 a month | 5,258 | measured | — |
| 70 | Horsham | £1,608 a month | 1,540 | measured | — |
| 71 | Cambridge | £1,603 a month | 3,401 | measured | — |
| 72 | Reading | £1,601 a month | 5,095 | measured | — |
| 73 | Mid Sussex | £1,595 a month | 1,084 | measured | — |
| 74 | Tunbridge Wells | £1,578 a month | 1,159 | measured | — |
| 75 | East Hertfordshire | £1,576 a month | 1,334 | measured | — |
| 76 | East Hampshire | £1,574 a month | 756 | measured | — |
| 77 | Wealden | £1,564 a month | 1,028 | measured | — |
| 78 | Warwick | £1,552 a month | 3,017 | measured | — |
| 79 | Dartford | £1,549 a month | 1,480 | measured | — |
| 80 | Watford | £1,535 a month | 1,703 | measured | — |
| 81 | South Cambridgeshire | £1,533 a month | 1,705 | measured | — |
| 82 | Castle Point | £1,518 a month | 311 | measured | — |
| 83 | Vale of White Horse | £1,515 a month | 1,496 | measured | — |
| 84 | Rochford | £1,510 a month | 383 | measured | — |
| 85 | Chichester | £1,490 a month | 1,219 | measured | — |
| 86 | Slough | £1,486 a month | 1,594 | measured | — |
| 87 | Thurrock | £1,482 a month | 901 | measured | — |
| 88 | North Hertfordshire | £1,477 a month | 1,344 | measured | — |
| 89 | Manchester | £1,476 a month | 19,113 | measured | — |
| 90 | Gravesham | £1,472 a month | 687 | measured | — |
| 91 | West Berkshire | £1,466 a month | 1,138 | measured | — |
| 92 | Basildon | £1,464 a month | 1,202 | measured | — |
| 93 | Adur | £1,457 a month | 346 | measured | — |
| 94 | West Oxfordshire | £1,457 a month | 1,302 | measured | — |
| 95 | Maldon | £1,455 a month | 248 | measured | — |
| 96 | New Forest | £1,446 a month | 935 | measured | — |
| 97 | Harlow | £1,443 a month | 883 | measured | — |
| 98 | Lewes | £1,442 a month | 660 | measured | — |
| 99 | South Gloucestershire | £1,441 a month | 3,812 | measured | — |
| 100 | Milton Keynes | £1,432 a month | 3,835 | measured | — |
| 276 | Boston | £800 a month | 716 | measured |
|---|---|---|---|---|
| 277 | Doncaster | £793 a month | 2,899 | measured |
| 278 | Barnsley | £781 a month | 1,681 | measured |
| 279 | Stockton-on-Tees | £778 a month | 1,928 | measured |
| 280 | City of Stoke-on-Trent | £774 a month | 2,204 | measured |
| 281 | East Lindsey | £768 a month | 966 | measured |
| 282 | Cumberland | £768 a month | 1,836 | measured |
| 283 | Hartlepool | £758 a month | 642 | measured |
| 284 | North Lincolnshire | £738 a month | 661 | measured |
| 285 | Redcar and Cleveland | £738 a month | 739 | measured |
| 286 | City of Kingston upon Hull | £736 a month | 2,787 | measured |
| 287 |
| Lincoln |
|---|
| £736 a month |
| 3,584 |
| measured |
| 288 | Hyndburn | £735 a month | 503 | measured |
|---|
| 289 | Blackpool | £732 a month | 1,040 | measured |
|---|
| 290 | Sunderland | £726 a month | 2,245 | measured |
|---|
| 291 | South Tyneside | £725 a month | 852 | measured |
|---|
| 292 | Darlington | £723 a month | 1,440 | measured |
|---|
| 293 | North East Lincolnshire | £702 a month | 1,329 | measured |
|---|
| 294 | Middlesbrough | £686 a month | 1,862 | measured |
|---|
| 295 | Burnley | £666 a month | 886 | measured |
|---|