Local authorities ranked
285 of 296
LOADING MARKETCODE
Where do sales complete fastest? Every local authoritie in England on its 12-month days to completion, 12 months to Nov 2024; ties share a rank, and the sample sits beside every value.
285 of 296
188 days
Halton · 332 days
Newham · 96 days
11 of the 296 local authorities are not ranked: 5 below the floor, 6 with no published figure.
| # | Area | Days to completion | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | Halton | 332 days | 136 | measured | — |
| 2 | Thanet | 280 days | 147 | measured | — |
| 3 | East Hertfordshire | 268 days | 168 | measured | — |
| 4 | Teignbridge | 264 days | 177 | measured | — |
| 5 | East Staffordshire | 264 days | 217 | measured | — |
| 6 | City of Peterborough | 259 days | 205 | measured | — |
| 7 | South Cambridgeshire | 258 days | 221 | measured | — |
| 8 | Eastleigh | 256 days | 81 | measured | — |
| 9 | Dover | 255 days | 265 | measured | — |
| 10 | Darlington | 251 days | 382 | measured | — |
| 11 | Dacorum | 250 days | 187 | measured | — |
| 12 | Merton | 248 days | 228 | measured | — |
| 13 | Bedford | 248 days | 235 | measured | — |
| 14 | Central Bedfordshire | 247 days | 373 | measured | — |
| 15 | Mid Suffolk | 244 days | 139 | measured | — |
| 16 | Lichfield | 238 days | 276 | measured | — |
| 17 | Swale | 237 days | 189 | measured | — |
| 18 | Folkestone and Hythe | 236 days | 198 | measured | — |
| 19 | Welwyn Hatfield | 235 days | 88 | measured | — |
| 20 | South Kesteven | 235 days | 171 | measured | — |
| 21 | Brentwood | 235 days | 116 | measured | — |
| 22 | City of Portsmouth | 233 days | 177 | measured | — |
| 23 | North Warwickshire | 231 days | 94 | measured | — |
| 24 | Epping Forest | 229 days | 183 | measured | — |
| 25 | New Forest | 229 days | 210 | measured | — |
| 26 | South Hams | 229 days | 270 | measured | — |
| 27 | Doncaster | 229 days | 324 | measured | — |
| 28 | Horsham | 227 days | 202 | measured | — |
| 29 | West Suffolk | 226 days | 201 | measured | — |
| 30 | Mole Valley | 226 days | 179 | measured | — |
| 31 | Rutland | 225 days | 57 | indicative | — |
| 32 | Winchester | 225 days | 209 | measured | — |
| 33 | North Hertfordshire | 225 days | 165 | measured | — |
| 34 | Warrington | 225 days | 303 | measured | — |
| 35 | Torbay | 225 days | 110 | measured | — |
| 36 | Gloucester | 224 days | 94 | measured | — |
| 37 | North Somerset | 224 days | 298 | measured | — |
| 38 | Tameside | 223 days | 337 | measured | — |
| 39 | Hastings | 223 days | 91 | measured | — |
| 40 | St. Albans | 222 days | 154 | measured | — |
| 41 | Bromsgrove | 220 days | 222 | measured | — |
| 42 | East Hampshire | 219 days | 202 | measured | — |
| 43 | Enfield | 219 days | 249 | measured | — |
| 44 | Cannock Chase | 218 days | 91 | measured | — |
| 45 | Bracknell Forest | 218 days | 152 | measured | — |
| 46 | Colchester | 217 days | 203 | measured | — |
| 47 | Cotswold | 217 days | 143 | measured | — |
| 48 | Richmond upon Thames | 217 days | 150 | measured | — |
| 49 | South Oxfordshire | 216 days | 270 | measured | — |
| 50 | Newcastle-under-Lyme | 215 days | 201 | measured | — |
| 51 | City of Bristol | 214 days | 372 | measured | — |
| 52 | Wakefield | 214 days | 351 | measured | — |
| 53 | Forest of Dean | 214 days | 94 | measured | — |
| 54 | Sutton | 212 days | 140 | measured | — |
| 55 | North Devon | 211 days | 124 | measured | — |
| 56 | Staffordshire Moorlands | 211 days | 119 | measured | — |
| 57 | Lewes | 210 days | 124 | measured | — |
| 58 | Stroud | 209 days | 204 | measured | — |
| 59 | Rochford | 208 days | 99 | measured | — |
| 60 | Babergh | 208 days | 76 | measured | — |
| 61 | Wealden | 208 days | 181 | measured | — |
| 62 | Hart | 207 days | 107 | measured | — |
| 63 | Crawley | 207 days | 54 | indicative | — |
| 64 | Warwick | 207 days | 205 | measured | — |
| 65 | Sevenoaks | 207 days | 181 | measured | — |
| 66 | Nuneaton and Bedworth | 207 days | 135 | measured | — |
| 67 | Windsor and Maidenhead | 206 days | 196 | measured | — |
| 68 | York | 206 days | 147 | measured | — |
| 69 | North Norfolk | 206 days | 133 | measured | — |
| 70 | Fenland | 205 days | 97 | measured | — |
| 71 | Uttlesford | 205 days | 202 | measured | — |
| 72 | Redditch | 205 days | 60 | measured | — |
| 73 | Cheshire West and Chester | 204 days | 467 | measured | — |
| 74 | Charnwood | 204 days | 300 | measured | — |
| 75 | Dudley | 204 days | 259 | measured | — |
| 76 | Waltham Forest | 203 days | 236 | measured | — |
| 77 | Braintree | 203 days | 211 | measured | — |
| 78 | South Gloucestershire | 202 days | 396 | measured | — |
| 79 | Fareham | 202 days | 138 | measured | — |
| 80 | East Devon | 202 days | 365 | measured | — |
| 81 | Stratford-on-Avon | 202 days | 228 | measured | — |
| 82 | Vale of White Horse | 202 days | 175 | measured | — |
| 83 | Lambeth | 202 days | 260 | measured | — |
| 84 | Elmbridge | 202 days | 165 | measured | — |
| 85 | Sefton | 202 days | 255 | measured | — |
| 86 | Exeter | 202 days | 102 | measured | — |
| 87 | South Norfolk | 201 days | 198 | measured | — |
| 88 | Bassetlaw | 201 days | 236 | measured | — |
| 89 | Shropshire | 201 days | 751 | measured | — |
| 90 | Stockton-on-Tees | 201 days | 310 | measured | — |
| 91 | Malvern Hills | 201 days | 137 | measured | — |
| 92 | Mid Devon | 201 days | 72 | measured | — |
| 93 | Tunbridge Wells | 200 days | 129 | measured | — |
| 94 | Gedling | 200 days | 230 | measured | — |
| 95 | Arun | 200 days | 210 | measured | — |
| 96 | Newcastle upon Tyne | 200 days | 217 | measured | — |
| 97 | Basildon | 200 days | 153 | measured | — |
| 98 | Waverley | 198 days | 157 | measured | — |
| 99 | Ashfield | 198 days | 111 | measured | — |
| 100 | Chorley | 198 days | 138 | measured | — |
| 266 | Bexley | 152 days | 255 | measured |
|---|---|---|---|---|
| 267 | Blackpool | 150 days | 171 | measured |
| 268 | City of Leicester | 150 days | 129 | measured |
| 269 | Hammersmith and Fulham | 148 days | 286 | measured |
| 270 | City of Westminster | 147 days | 279 | measured |
| 271 | Southwark | 147 days | 295 | measured |
| 272 | Bolton | 146 days | 288 | measured |
| 273 | Sandwell | 144 days | 188 | measured |
| 274 | Haringey | 143 days | 144 | measured |
| 275 | Hartlepool | 143 days | 198 | measured |
| 276 | Surrey Heath | 140 days | 102 | measured |
| 277 | Sunderland | 140 days |
| 345 |
| measured |
| 278 | Croydon | 138 days | 454 | measured |
|---|
| 279 | Three Rivers | 137 days | 61 | measured |
|---|
| 280 | Wandsworth | 137 days | 587 | measured |
|---|
| 281 | Broadland | 135 days | 244 | measured |
|---|
| 282 | Islington | 132 days | 211 | measured |
|---|
| 283 | Stevenage | 126 days | 37 | indicative |
|---|
| 284 | Eastbourne | 121 days | 137 | measured |
|---|
| 285 | Newham | 96 days | 191 | measured |
|---|