Asking rent
£2,027 a month 12 months to Jul 2026
5,780 lets
Asking rent £2,027 a month · Gross yield 5.4% · 12 months, listings to Aug 2026
Lewisham: asking rent £2,027 a month (12 months to Jul 2026, 5,780 lets).
£2,027 a month 12 months to Jul 2026
5,780 lets
5.4% 12 months to Aug 2026
11,340 lets
+5.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
1,622 on 22 Sep 2026
Asking rent in Lewisham runs from £1,672 a month for 1 bedroom to £4,143 a month for 5+ bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,672 a month | 12 months to Aug 2026 | +6.2% on the previous 12 months | 3812 |
| 2 bedrooms | £2,154 a month | 12 months to Aug 2026 | +3.4% on the previous 12 months | 4717 |
| 3 bedrooms | £2,683 a month | 12 months to Aug 2026 | -3% on the previous 12 months | 1532 |
| 4 bedrooms | £3,254 a month | 12 months to Aug 2026 | +3.1% on the previous 12 months | 423 |
| 5+ bedrooms | £4,143 a month | 12 months to Aug 2026 | +2.3% on the previous 12 months | 191 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 49% of the 6,166 units in Lewisham whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
Lewisham ranks 22nd of 33 local authorities in London for asking rent, at £2,027 a month.
Lewisham ranks 22nd of 33 local authorities in London for asking rent, at £2,027 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | Kensington and Chelsea | £4,378 a month | 9,587 | measured |
| 2 | City of Westminster | £4,238 a month | 15,970 | measured |
| 3 | Camden | £3,555 a month | 6,348 | measured |
| 4 | City and County of the City of London | £3,222 a month | 677 | measured |
| 5 | Wandsworth | £3,136 a month | 16,270 | measured |
| 22 | Lewisham | £2,027 a month | 5,780 | measured |
Full table: asking rent across local authorities in London →
Lewisham ranks 8th of 33 local authorities in London for gross yield, asking basis, at 5.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | Newham | 6.4% | 15,165 | measured |
| 2 | Tower Hamlets | 6.3% | 37,624 | measured |
| 3 | Southwark | 6.0% | 22,986 | measured |
| 4 | Wandsworth | 5.8% | 34,359 | measured |
| 5 | Barking and Dagenham | 5.8% | 5,982 | measured |
| 8 | Lewisham | 5.4% | 11,340 | measured |
Full table: gross yield, asking basis across local authorities in London →
SE8 leads the 8 postcode districts within Lewisham for asking rent, at £2,259 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | SE8 | £2,259 a month | 1,017 | measured |
| 2 | SE13 | £2,107 a month | 2,606 | measured |
| 3 | SE4 | £2,106 a month | 352 | measured |
| 4 | SE23 | £2,068 a month | 408 | measured |
| 5 | SE14 | £1,978 a month | 507 | measured |
Full table: asking rent across postcode districts within Lewisham →
SE8 leads the 8 postcode districts within Lewisham for gross yield, asking basis, at 6.1%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | SE8 | 6.1% | 2,806 | measured |
| 2 | SE13 | 6.1% | 3,737 | measured |
| 3 | SE14 | 5.6% | 1,396 | measured |
| 4 | SE4 | 4.9% | 650 | measured |
| 5 | SE23 | 4.7% | 845 | measured |
Full table: gross yield, asking basis across postcode districts within Lewisham →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 5,780 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 11,340 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 22 Sep 2026 | 22 Sep 2026 | — |