Local authorities ranked
19 of 296
LOADING MARKETCODE
Where are commercial capital values moving? Every local authority in England on its 12-month commercial capital values, year on year, null months to 2026Q3; ties share a rank, and the sample sits beside every value.
19 of 296
2.6%
Hammersmith and Fulham · 7.2%
The City of Brighton and Hove · -6.2%
277 of the 296 local authorities are not ranked: 277 with no published figure.
| # | Area | Commercial capital values, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | Hammersmith and Fulham | 7.2% | 6 | indicative | — |
| 2 | Lambeth | 4.3% | 11 | measured | — |
| 3 | Cornwall | 3.3% | 5 | indicative | — |
| 4 | South Hams | 2.6% | 1 | indicative | — |
| 5 | Dorset | 2.6% | 4 | indicative | — |
| 5 | Blackpool | 2.6% | 0 | indicative | — |
| 5 | Bournemouth, Christchurch and Poole | 2.6% | 0 | indicative | — |
| 5 | Cotswold | 2.6% | 0 | indicative | — |
| 5 | Enfield | 2.6% | 0 | indicative | — |
| 5 | North Devon | 2.6% | 0 | indicative | — |
| 5 | Northumberland | 2.6% | 0 | indicative | — |
| 5 | Westmorland and Furness | 2.6% | 0 | indicative | — |
| 13 | North Norfolk | 2.6% | 2 | indicative | — |
| 13 | Cumberland | 2.6% | 0 | indicative | — |
| 13 | Derbyshire Dales | 2.6% | 0 | indicative | — |
| 16 | North Yorkshire | 0.9% | 1 | indicative | — |
| 17 | Wandsworth | -1.4% | 6 | indicative | — |
| 18 | Camden | -2.5% | 4 | indicative | — |
| 19 | The City of Brighton and Hove | -6.2% | 5 | indicative | — |
Loading map…