Local authorities ranked
292 of 296
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every local authority in England on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
292 of 296
£322,016
Kensington and Chelsea · £1,293,756
Blackpool · £140,310
4 of the 296 local authorities are not ranked: 4 with no published figure.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | Kensington and Chelsea | £1,293,756 | 9,315 | measured | -0.6% on the previous 12 months |
| 2 | City of Westminster | £1,017,473 | 11,715 | measured | -2.9% on the previous 12 months |
| 3 | Camden | £878,896 | 6,873 | measured | -0.1% on the previous 12 months |
| 4 | City and County of the City of London | £856,534 | 670 | measured | +1.9% on the previous 12 months |
| 5 | Hammersmith and Fulham | £798,536 | 9,714 | measured | +3.8% on the previous 12 months |
| 6 | Richmond upon Thames | £740,145 | 6,612 | measured | +0.4% on the previous 12 months |
| 7 | Elmbridge | £680,727 | 5,962 | measured | -4.1% on the previous 12 months |
| 8 | Wandsworth | £640,403 | 16,553 | measured | -2.7% on the previous 12 months |
| 9 | Islington | £640,208 | 6,408 | measured | -1.5% on the previous 12 months |
| 10 | St. Albans | £616,478 | 4,355 | measured | +2.1% on the previous 12 months |
| 11 | Barnet | £605,183 | 10,159 | measured | -1.8% on the previous 12 months |
| 12 | Mole Valley | £604,279 | 3,648 | measured | -4% on the previous 12 months |
| 13 | Hackney | £596,285 | 4,408 | measured | +1% on the previous 12 months |
| 14 | Waverley | £594,191 | 5,521 | measured | -1.7% on the previous 12 months |
| 15 | Hertsmere | £585,985 | 4,507 | measured | +5.8% on the previous 12 months |
| 16 | Three Rivers | £568,101 | 2,966 | measured | +0.3% on the previous 12 months |
| 17 | Windsor and Maidenhead | £558,760 | 6,933 | measured | -1.8% on the previous 12 months |
| 18 | Kingston upon Thames | £558,136 | 5,534 | measured | +3.1% on the previous 12 months |
| 19 | Southwark | £554,270 | 11,605 | measured | -1.2% on the previous 12 months |
| 20 | Epsom and Ewell | £551,040 | 3,441 | measured | -4.9% on the previous 12 months |
| 21 | Haringey | £548,961 | 7,193 | measured | -1.5% on the previous 12 months |
| 22 | Harrow | £535,441 | 6,759 | measured | +1.9% on the previous 12 months |
| 23 | Brentwood | £535,061 | 3,884 | measured | +1.4% on the previous 12 months |
| 24 | Merton | £534,344 | 7,073 | measured | -0.9% on the previous 12 months |
| 25 | Lambeth | £531,159 | 10,149 | measured | -2.4% on the previous 12 months |
| 26 | Bromley | £529,808 | 10,076 | measured | +0.1% on the previous 12 months |
| 27 | Reigate and Banstead | £528,294 | 4,374 | measured | -3.8% on the previous 12 months |
| 28 | Sevenoaks | £526,377 | 5,028 | measured | -3.6% on the previous 12 months |
| 29 | Brent | £523,079 | 12,144 | measured | -3.6% on the previous 12 months |
| 30 | Ealing | £515,856 | 10,381 | measured | -3.4% on the previous 12 months |
| 31 | Epping Forest | £515,401 | 6,398 | measured | +3.1% on the previous 12 months |
| 32 | Tower Hamlets | £512,792 | 13,315 | measured | -5.2% on the previous 12 months |
| 33 | Waltham Forest | £511,001 | 5,383 | measured | +0% on the previous 12 months |
| 34 | Redbridge | £510,804 | 5,940 | measured | +3.1% on the previous 12 months |
| 35 | Runnymede | £505,535 | 3,141 | measured | -4.9% on the previous 12 months |
| 36 | South Oxfordshire | £501,329 | 7,290 | measured | -2.4% on the previous 12 months |
| 37 | Uttlesford | £498,813 | 6,320 | measured | -4.5% on the previous 12 months |
| 38 | Surrey Heath | £498,514 | 3,530 | measured | -3.2% on the previous 12 months |
| 39 | Hillingdon | £497,738 | 7,660 | measured | -2.3% on the previous 12 months |
| 40 | Dacorum | £496,123 | 6,514 | measured | -1.6% on the previous 12 months |
| 41 | Guildford | £495,046 | 4,920 | measured | -3% on the previous 12 months |
| 42 | Enfield | £492,512 | 7,832 | measured | -1.7% on the previous 12 months |
| 43 | Hounslow | £491,991 | 8,217 | measured | -3% on the previous 12 months |
| 44 | Hart | £490,637 | 3,403 | measured | -2.3% on the previous 12 months |
| 45 | Cotswold | £489,509 | 3,372 | measured | -1.8% on the previous 12 months |
| 46 | Woking | £484,779 | 3,355 | measured | +1.7% on the previous 12 months |
| 47 | Spelthorne | £482,835 | 3,521 | measured | +1.1% on the previous 12 months |
| 48 | Cambridge | £482,679 | 4,132 | measured | -4% on the previous 12 months |
| 49 | Tunbridge Wells | £482,046 | 4,626 | measured | -0.9% on the previous 12 months |
| 50 | Wokingham | £470,925 | 6,136 | measured | -3.2% on the previous 12 months |
| 51 | Broxbourne | £469,758 | 3,215 | measured | +2.3% on the previous 12 months |
| 52 | Horsham | £466,336 | 5,427 | measured | -3.7% on the previous 12 months |
| 53 | Buckinghamshire | £465,878 | 23,676 | measured | +0.8% on the previous 12 months |
| 54 | Greenwich | £464,915 | 9,791 | measured | -0.7% on the previous 12 months |
| 55 | Havering | £459,788 | 7,481 | measured | -0.3% on the previous 12 months |
| 56 | East Hertfordshire | £458,923 | 6,001 | measured | +5% on the previous 12 months |
| 57 | Tandridge | £453,138 | 4,629 | measured | -4.8% on the previous 12 months |
| 58 | Chichester | £450,443 | 7,308 | measured | -1.7% on the previous 12 months |
| 59 | Lewisham | £446,349 | 8,210 | measured | -0.6% on the previous 12 months |
| 60 | New Forest | £445,816 | 7,638 | measured | +0.2% on the previous 12 months |
| 61 | North Hertfordshire | £444,899 | 3,748 | measured | -3.4% on the previous 12 months |
| 62 | Welwyn Hatfield | £443,499 | 2,811 | measured | +1.5% on the previous 12 months |
| 63 | Mid Sussex | £439,869 | 7,989 | measured | -1.6% on the previous 12 months |
| 64 | South Cambridgeshire | £437,283 | 6,125 | measured | -4% on the previous 12 months |
| 65 | Vale of White Horse | £433,474 | 6,882 | measured | -1.5% on the previous 12 months |
| 66 | Winchester | £432,080 | 6,737 | measured | -3.7% on the previous 12 months |
| 67 | Bexley | £430,950 | 5,366 | measured | +0.2% on the previous 12 months |
| 68 | Newham | £429,013 | 7,326 | measured | -2.7% on the previous 12 months |
| 69 | Wealden | £424,602 | 6,685 | measured | -1.5% on the previous 12 months |
| 70 | Stratford-on-Avon | £423,760 | 5,877 | measured | +3% on the previous 12 months |
| 71 | Tonbridge and Malling | £422,036 | 5,001 | measured | -3.6% on the previous 12 months |
| 72 | Rochford | £418,418 | 3,632 | measured | -1.5% on the previous 12 months |
| 73 | West Oxfordshire | £416,377 | 3,703 | measured | -5.4% on the previous 12 months |
| 74 | The City of Brighton and Hove | £414,722 | 11,764 | measured | -1.9% on the previous 12 months |
| 75 | Bracknell Forest | £413,603 | 4,357 | measured | -7.9% on the previous 12 months |
| 76 | Sutton | £412,214 | 5,124 | measured | -1.4% on the previous 12 months |
| 77 | West Berkshire | £410,976 | 7,461 | measured | -3.2% on the previous 12 months |
| 78 | Chelmsford | £408,233 | 7,542 | measured | -4% on the previous 12 months |
| 79 | Oxford | £408,166 | 1,235 | measured | -4.1% on the previous 12 months |
| 80 | Maldon | £403,319 | 2,270 | measured | -1.1% on the previous 12 months |
| 81 | Bath and North East Somerset | £402,420 | 5,448 | measured | -4.5% on the previous 12 months |
| 82 | Lewes | £401,723 | 4,049 | measured | -2.9% on the previous 12 months |
| 83 | Croydon | £401,435 | 12,146 | measured | -2% on the previous 12 months |
| 84 | Central Bedfordshire | £399,051 | 9,062 | measured | -0.5% on the previous 12 months |
| 85 | East Hampshire | £395,371 | 6,065 | measured | -1.8% on the previous 12 months |
| 86 | Test Valley | £388,416 | 5,062 | measured | -4.5% on the previous 12 months |
| 87 | Rother | £386,031 | 6,020 | measured | -1% on the previous 12 months |
| 88 | Malvern Hills | £384,992 | 2,389 | measured | +2.2% on the previous 12 months |
| 89 | Adur | £384,224 | 2,096 | measured | -1.8% on the previous 12 months |
| 90 | Cherwell | £382,129 | 5,464 | measured | -0.2% on the previous 12 months |
| 91 | Watford | £380,856 | 2,252 | measured | +0.1% on the previous 12 months |
| 92 | Castle Point | £380,254 | 2,993 | measured | +0.4% on the previous 12 months |
| 93 | North Gloucestershire | £380,010 | 6,148 | measured | -0.1% on the previous 12 months |
| 94 | Dorset | £379,125 | 16,907 | measured | -1.4% on the previous 12 months |
| 95 | Basildon | £378,457 | 5,964 | measured | +2.9% on the previous 12 months |
| 96 | Fareham | £376,509 | 4,049 | measured | -0.5% on the previous 12 months |
| 97 | Trafford | £372,391 | 7,958 | measured | +0.1% on the previous 12 months |
| 98 | Bedford | £370,787 | 6,067 | measured | +2.1% on the previous 12 months |
| 99 | Havant | £369,729 | 1,197 | measured | +0.6% on the previous 12 months |
| 100 | Ashford | £367,323 | 5,079 | measured | -3.2% on the previous 12 months |
| 273 | Stockton-on-Tees | £196,869 | 5,169 | measured |
|---|---|---|---|---|
| 274 | South Ribble | £195,910 | 3,358 | measured |
| 275 | Cumberland | £195,080 | 8,194 | measured |
| 276 | Darlington | £193,224 | 3,586 | measured |
| 277 | City of Nottingham | £190,444 | 4,277 | measured |
| 278 | Redcar and Cleveland | £189,123 | 3,767 | measured |
| 279 | Liverpool | £180,262 | 16,605 | measured |
| 280 | South Tyneside | £179,263 | 3,909 | measured |
| 281 | Pendle | £172,932 | 3,275 | measured |
| 282 | Sunderland | £169,569 | 6,418 | measured |
| 283 | City of Stoke-on-Trent | £169,512 | 5,353 | measured |
| 284 | Gateshead | £165,415 | 4,731 | measured |
| 285 | County Durham | £163,560 | 14,357 | measured |
| 286 | North East Lincolnshire | £162,033 | 4,868 | measured |
| 287 | Burnley | £161,490 | 1,688 | measured |
| 288 | Hartlepool | £147,038 | 2,583 | measured |
| 289 | Hyndburn | £146,544 | 1,319 | measured |
| 290 | Middlesbrough | £145,308 | 2,914 | measured |
| 291 | City of Kingston upon Hull | £144,273 | 5,775 | measured |
| 292 | Blackpool | £140,310 | 4,371 | measured |
Loading map…