Postcode districts ranked
37 of 45
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Cornwall on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
37 of 45
£3,494/m²
TR5 · £4,754/m²
PL31 · £2,571/m²
8 of the 45 postcode districts are not ranked: 4 below the floor, 4 with no published figure.
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TR5 | £4,754/m² | 44 | indicative | — |
| 2 | TR6 | £4,634/m² | 51 | indicative | — |
| 3 | PL23 | £4,581/m² | 67 | indicative | — |
| 4 | PL28 | £4,499/m² | 47 | indicative | — |
| 5 | PL27 | £4,386/m² | 188 | measured | +20.1% on the previous 12 months |
| 6 | TR26 | £4,372/m² | 153 | measured | -10.5% on the previous 12 months |
| 7 | TR11 | £4,242/m² | 346 | measured | -3.1% on the previous 12 months |
| 8 | TR2 | £4,113/m² | 102 | measured | -2.2% on the previous 12 months |
| 9 | TR3 | £4,079/m² | 119 | measured | +4.4% on the previous 12 months |
| 10 | TR12 | £3,918/m² | 123 | measured | +8.6% on the previous 12 months |
| 11 | TR20 | £3,905/m² | 107 | measured | +2.7% on the previous 12 months |
| 12 | TR19 | £3,888/m² | 116 | measured | — |
| 13 | EX23 | £3,885/m² | 167 | measured | -1.2% on the previous 12 months |
| 14 | TR10 | £3,741/m² | 128 | measured | -1.4% on the previous 12 months |
| 15 | TR7 | £3,738/m² | 327 | measured | -0.4% on the previous 12 months |
| 16 | TR8 | £3,635/m² | 169 | measured | -8.4% on the previous 12 months |
| 17 | TR27 | £3,620/m² | 170 | measured | +2.1% on the previous 12 months |
| 18 | PL13 | £3,567/m² | 147 | measured | +11.1% on the previous 12 months |
| 19 | TR4 | £3,494/m² | 140 | measured | -10.3% on the previous 12 months |
| 20 | TR13 | £3,469/m² | 192 | measured | -3.9% on the previous 12 months |
| 21 | TR16 | £3,463/m² | 150 | measured | +3.1% on the previous 12 months |
| 22 | TR1 | £3,428/m² | 271 | measured | -2.5% on the previous 12 months |
| 23 | PL30 | £3,263/m² | 115 | measured | -9.6% on the previous 12 months |
| 24 | TR18 | £3,254/m² | 186 | measured | -7.1% on the previous 12 months |
| 25 | PL18 | £3,140/m² | 93 | measured | — |
| 26 | PL17 | £3,111/m² | 121 | measured | +1.5% on the previous 12 months |
| 27 | TR15 | £3,042/m² | 232 | measured | -3% on the previous 12 months |
| 28 | PL12 | £2,997/m² | 260 | measured | -4.2% on the previous 12 months |
| 29 | PL26 | £2,923/m² | 247 | measured | -1% on the previous 12 months |
| 30 | PL25 | £2,918/m² | 293 | measured | -2.3% on the previous 12 months |
| 31 | TR14 | £2,913/m² | 260 | measured | +0.1% on the previous 12 months |
| 32 | TR9 | £2,890/m² | 124 | measured | -8.9% on the previous 12 months |
| 33 | PL14 | £2,882/m² | 261 | measured | -0.4% on the previous 12 months |
| 34 | PL11 | £2,882/m² | 119 | measured | +1.8% on the previous 12 months |
| 35 | PL24 | £2,766/m² | 132 | measured | -7.9% on the previous 12 months |
| 36 | PL15 | £2,709/m² | 208 | measured | -6.7% on the previous 12 months |
| 37 | PL31 | £2,571/m² | 202 | measured | -8.6% on the previous 12 months |
Loading map…