Postcode districts ranked
35 of 45
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Cornwall on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
35 of 45
£1,145 a month
TR11 · £1,955 a month
PL17 · £885 a month
10 of the 45 postcode districts are not ranked: 10 below the floor.
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TR11 | £1,955 a month | 609 | measured | — |
| 2 | TR10 | £1,805 a month | 220 | measured | — |
| 3 | TR26 | £1,483 a month | 38 | indicative | — |
| 4 | TR5 | £1,441 a month | 39 | indicative | — |
| 5 | TR6 | £1,401 a month | 41 | indicative | — |
| 6 | TR3 | £1,399 a month | 79 | indicative | — |
| 7 | TR8 | £1,306 a month | 83 | indicative | — |
| 8 | PL30 | £1,258 a month | 47 | indicative | — |
| 9 | TR27 | £1,258 a month | 87 | indicative | — |
| 10 | TR1 | £1,235 a month | 343 | measured | — |
| 11 | PL22 | £1,192 a month | 34 | indicative | — |
| 12 | PL27 | £1,190 a month | 73 | indicative | — |
| 13 | TR13 | £1,177 a month | 84 | indicative | — |
| 14 | TR20 | £1,164 a month | 37 | indicative | — |
| 15 | TR4 | £1,158 a month | 79 | indicative | — |
| 16 | TR2 | £1,152 a month | 67 | indicative | — |
| 17 | TR16 | £1,148 a month | 112 | measured | — |
| 18 | TR19 | £1,145 a month | 48 | indicative | — |
| 19 | PL32 | £1,134 a month | 32 | indicative | — |
| 20 | PL12 | £1,085 a month | 119 | measured | — |
| 21 | PL25 | £1,083 a month | 272 | measured | — |
| 22 | TR9 | £1,069 a month | 67 | indicative | — |
| 23 | TR7 | £1,064 a month | 306 | measured | — |
| 24 | PL13 | £1,053 a month | 52 | indicative | — |
| 25 | PL26 | £1,051 a month | 167 | measured | — |
| 26 | TR14 | £1,044 a month | 135 | measured | — |
| 27 | EX23 | £1,041 a month | 141 | measured | — |
| 28 | PL14 | £1,037 a month | 149 | measured | — |
| 29 | TR18 | £1,017 a month | 125 | measured | — |
| 30 | PL11 | £1,003 a month | 73 | indicative | — |
| 31 | PL15 | £995 a month | 157 | measured | — |
| 32 | PL24 | £994 a month | 75 | indicative | — |
| 33 | TR15 | £940 a month | 140 | measured | — |
| 34 | PL31 | £888 a month | 89 | indicative | — |
| 35 | PL17 | £885 a month | 51 | indicative | — |
Loading map…