Postcode districts ranked
44 of 45
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in Cornwall on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
44 of 45
£3,850/m²
PL28 · £7,229/m²
PL14 · £2,959/m²
1 of the 45 postcode districts is not ranked: 1 below the floor.
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PL28 | £7,229/m² | 137 | measured | — |
| 2 | TR2 | £7,105/m² | 224 | measured | — |
| 3 | PL29 | £6,681/m² | 36 | indicative | — |
| 4 | TR5 | £6,210/m² | 90 | measured | — |
| 5 | TR17 | £5,996/m² | 37 | indicative | — |
| 6 | PL27 | £5,519/m² | 258 | measured | — |
| 7 | TR3 | £5,295/m² | 248 | measured | — |
| 8 | TR26 | £5,111/m² | 261 | measured | — |
| 9 | PL23 | £4,865/m² | 113 | measured | — |
| 10 | TR6 | £4,823/m² | 101 | measured | — |
| 11 | TR11 | £4,642/m² | 575 | measured | — |
| 12 | TR4 | £4,617/m² | 270 | measured | — |
| 13 | TR19 | £4,399/m² | 177 | measured | — |
| 14 | TR12 | £4,346/m² | 155 | measured | — |
| 15 | TR13 | £4,274/m² | 264 | measured | — |
| 16 | PL22 | £4,228/m² | 77 | indicative | — |
| 17 | PL30 | £4,148/m² | 162 | measured | — |
| 18 | EX23 | £4,132/m² | 395 | measured | — |
| 19 | TR10 | £4,025/m² | 185 | measured | — |
| 20 | PL10 | £4,023/m² | 58 | indicative | — |
| 21 | TR27 | £3,954/m² | 340 | measured | — |
| 22 | TR20 | £3,872/m² | 189 | measured | — |
| 23 | TR8 | £3,828/m² | 315 | measured | — |
| 24 | PL34 | £3,803/m² | 43 | indicative | — |
| 25 | PL18 | £3,775/m² | 119 | measured | — |
| 26 | TR7 | £3,726/m² | 510 | measured | — |
| 27 | TR16 | £3,653/m² | 262 | measured | — |
| 28 | PL12 | £3,622/m² | 441 | measured | — |
| 29 | PL15 | £3,574/m² | 380 | measured | — |
| 30 | PL11 | £3,557/m² | 187 | measured | — |
| 31 | TR9 | £3,451/m² | 158 | measured | — |
| 32 | TR1 | £3,416/m² | 539 | measured | — |
| 33 | PL13 | £3,397/m² | 272 | measured | — |
| 34 | PL26 | £3,325/m² | 496 | measured | — |
| 35 | TR18 | £3,308/m² | 398 | measured | — |
| 36 | PL17 | £3,265/m² | 228 | measured | — |
| 37 | TR15 | £3,240/m² | 330 | measured | — |
| 38 | PL24 | £3,069/m² | 179 | measured | — |
| 39 | PL33 | £3,064/m² | 40 | indicative | — |
| 40 | PL25 | £3,034/m² | 503 | measured | — |
| 41 | PL32 | £2,992/m² | 94 | measured | — |
| 42 | PL31 | £2,976/m² | 230 | measured | — |
| 43 | TR14 | £2,960/m² | 438 | measured | — |
| 44 | PL14 | £2,959/m² | 503 | measured | — |
Loading map…