Postcode districts ranked
45 of 45
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Cornwall on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
45 of 45
£324,389
PL28 · £558,416
PL24 · £233,982
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PL28 | £558,416 | 379 | measured | -4.3% on the previous 12 months |
| 2 | PL29 | £543,088 | 102 | measured | -4.4% on the previous 12 months |
| 3 | TR5 | £479,050 | 201 | measured | -10.5% on the previous 12 months |
| 4 | TR17 | £467,886 | 114 | measured | -2.2% on the previous 12 months |
| 5 | TR6 | £452,995 | 210 | measured | -6% on the previous 12 months |
| 6 | TR3 | £446,511 | 523 | measured | -10.6% on the previous 12 months |
| 7 | TR2 | £446,009 | 501 | measured | +4.1% on the previous 12 months |
| 8 | TR12 | £422,066 | 412 | measured | -9% on the previous 12 months |
| 9 | PL30 | £420,405 | 407 | measured | -2.1% on the previous 12 months |
| 10 | PL27 | £415,543 | 667 | measured | -19.4% on the previous 12 months |
| 11 | TR20 | £414,610 | 472 | measured | -0.9% on the previous 12 months |
| 12 | PL23 | £411,492 | 268 | measured | -21.2% on the previous 12 months |
| 13 | TR26 | £410,823 | 711 | measured | -9.3% on the previous 12 months |
| 14 | PL35 | £408,114 | 77 | indicative | — |
| 15 | TR11 | £376,532 | 1,143 | measured | -3% on the previous 12 months |
| 16 | TR4 | £374,973 | 555 | measured | +3.4% on the previous 12 months |
| 17 | PL34 | £362,500 | 132 | measured | -20.4% on the previous 12 months |
| 18 | TR19 | £358,449 | 425 | measured | -7.1% on the previous 12 months |
| 19 | PL10 | £351,657 | 166 | measured | +1.5% on the previous 12 months |
| 20 | EX23 | £343,834 | 935 | measured | -4% on the previous 12 months |
| 21 | TR13 | £341,450 | 757 | measured | -2.5% on the previous 12 months |
| 22 | TR16 | £334,762 | 537 | measured | -7% on the previous 12 months |
| 23 | TR7 | £324,389 | 911 | measured | -2.2% on the previous 12 months |
| 24 | PL15 | £322,050 | 887 | measured | +1.9% on the previous 12 months |
| 25 | PL18 | £310,423 | 248 | measured | -6.2% on the previous 12 months |
| 26 | PL12 | £308,216 | 737 | measured | +1.3% on the previous 12 months |
| 27 | TR1 | £302,085 | 1,082 | measured | -10.5% on the previous 12 months |
| 28 | TR8 | £297,917 | 760 | measured | +0.4% on the previous 12 months |
| 29 | TR27 | £297,908 | 828 | measured | +1.7% on the previous 12 months |
| 30 | PL22 | £295,722 | 168 | measured | -12.6% on the previous 12 months |
| 31 | PL17 | £295,058 | 466 | measured | -12.2% on the previous 12 months |
| 32 | TR10 | £285,728 | 411 | measured | -11.4% on the previous 12 months |
| 33 | PL26 | £284,581 | 997 | measured | -8.9% on the previous 12 months |
| 34 | PL25 | £281,360 | 1,003 | measured | -0% on the previous 12 months |
| 35 | PL13 | £280,867 | 659 | measured | -3.6% on the previous 12 months |
| 36 | PL11 | £280,211 | 365 | measured | -4.6% on the previous 12 months |
| 37 | PL32 | £279,828 | 218 | measured | -8.8% on the previous 12 months |
| 38 | PL14 | £268,963 | 1,041 | measured | -6.8% on the previous 12 months |
| 39 | TR9 | £268,092 | 304 | measured | -0.7% on the previous 12 months |
| 40 | PL33 | £265,119 | 99 | measured | -17.7% on the previous 12 months |
| 41 | TR18 | £263,884 | 791 | measured | -6.9% on the previous 12 months |
| 42 | TR15 | £257,854 | 621 | measured | -0.1% on the previous 12 months |
| 43 | TR14 | £240,680 | 890 | measured | -7% on the previous 12 months |
| 44 | PL31 | £234,850 | 554 | measured | -7.6% on the previous 12 months |
| 45 | PL24 | £233,982 | 334 | measured | -0.4% on the previous 12 months |
Loading map…