Postcode districts ranked
37 of 45
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Cornwall on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
37 of 45
4.0%
TR10 · 7.4%
PL27 · 2.9%
8 of the 45 postcode districts are not ranked: 6 below the floor, 2 with no published figure.
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TR10 | 7.4% | 334 | measured | +28% on the previous 12 months |
| 2 | TR8 | 7.0% | 139 | measured | +35.7% on the previous 12 months |
| 3 | TR11 | 5.7% | 1,019 | measured | -1.8% on the previous 12 months |
| 4 | TR14 | 5.2% | 248 | measured | +8.2% on the previous 12 months |
| 5 | PL24 | 5.0% | 100 | measured | +3.5% on the previous 12 months |
| 6 | TR1 | 4.9% | 504 | measured | +24.3% on the previous 12 months |
| 7 | TR27 | 4.7% | 153 | measured | +5% on the previous 12 months |
| 8 | TR9 | 4.6% | 90 | measured | +12.6% on the previous 12 months |
| 9 | TR18 | 4.6% | 213 | measured | +14.9% on the previous 12 months |
| 10 | PL31 | 4.5% | 115 | measured | +8.8% on the previous 12 months |
| 11 | TR15 | 4.4% | 176 | measured | +2.9% on the previous 12 months |
| 12 | PL25 | 4.4% | 382 | measured | +4.9% on the previous 12 months |
| 13 | PL26 | 4.3% | 258 | measured | +15.8% on the previous 12 months |
| 14 | PL12 | 4.2% | 147 | measured | +10.4% on the previous 12 months |
| 15 | TR19 | 4.2% | 100 | measured | — |
| 16 | PL32 | 4.2% | 70 | indicative | — |
| 17 | PL14 | 4.1% | 185 | measured | +11.9% on the previous 12 months |
| 18 | TR16 | 4.1% | 152 | measured | +3.5% on the previous 12 months |
| 19 | TR7 | 4.0% | 529 | measured | +11.5% on the previous 12 months |
| 20 | PL11 | 3.8% | 104 | measured | +3.4% on the previous 12 months |
| 21 | TR13 | 3.8% | 131 | measured | +0.8% on the previous 12 months |
| 22 | PL22 | 3.8% | 70 | indicative | — |
| 23 | TR20 | 3.8% | 78 | indicative | — |
| 24 | TR6 | 3.8% | 80 | indicative | — |
| 25 | TR2 | 3.7% | 122 | measured | +37.9% on the previous 12 months |
| 26 | PL13 | 3.7% | 92 | measured | -8% on the previous 12 months |
| 27 | TR4 | 3.7% | 116 | measured | -6.1% on the previous 12 months |
| 28 | PL18 | 3.7% | 53 | indicative | — |
| 29 | PL15 | 3.6% | 247 | measured | +4.5% on the previous 12 months |
| 30 | PL17 | 3.6% | 82 | indicative | +17.7% on the previous 12 months |
| 31 | TR3 | 3.6% | 111 | measured | +14.6% on the previous 12 months |
| 32 | PL30 | 3.6% | 91 | measured | +14.4% on the previous 12 months |
| 33 | TR26 | 3.5% | 115 | measured | +2.7% on the previous 12 months |
| 34 | EX23 | 3.5% | 198 | measured | +2.1% on the previous 12 months |
| 35 | TR12 | 3.3% | 76 | indicative | — |
| 36 | TR5 | 3.1% | 90 | measured | — |
| 37 | PL27 | 2.9% | 124 | measured | +3.2% on the previous 12 months |
Loading map…