Postcode districts ranked
45 of 45
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Cornwall on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
45 of 45
290
TR11 · 758
PL35 · 38
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TR11 | 758 | 758 | measured | +8.1% on the previous 12 months |
| 2 | TR1 | 623 | 623 | measured | +7.6% on the previous 12 months |
| 3 | PL14 | 605 | 605 | measured | +34.7% on the previous 12 months |
| 4 | PL26 | 597 | 597 | measured | +15.7% on the previous 12 months |
| 5 | TR7 | 584 | 584 | measured | -14.7% on the previous 12 months |
| 6 | EX23 | 578 | 578 | measured | +25.7% on the previous 12 months |
| 7 | PL25 | 558 | 558 | measured | +14.8% on the previous 12 months |
| 8 | TR8 | 538 | 538 | measured | -3.1% on the previous 12 months |
| 9 | PL15 | 491 | 491 | measured | +24.3% on the previous 12 months |
| 10 | TR14 | 488 | 488 | measured | +11.9% on the previous 12 months |
| 11 | PL12 | 477 | 477 | measured | -7.2% on the previous 12 months |
| 12 | TR27 | 473 | 473 | measured | +18.8% on the previous 12 months |
| 13 | TR18 | 433 | 433 | measured | +19.9% on the previous 12 months |
| 14 | TR13 | 415 | 415 | measured | +17.6% on the previous 12 months |
| 15 | TR26 | 404 | 404 | measured | +4.1% on the previous 12 months |
| 16 | PL27 | 387 | 387 | measured | -2% on the previous 12 months |
| 17 | TR15 | 375 | 375 | measured | +15.4% on the previous 12 months |
| 18 | PL13 | 364 | 364 | measured | +13.8% on the previous 12 months |
| 19 | TR4 | 329 | 329 | measured | +13.1% on the previous 12 months |
| 20 | TR16 | 325 | 325 | measured | +5.2% on the previous 12 months |
| 21 | TR2 | 303 | 303 | measured | +13.1% on the previous 12 months |
| 22 | TR3 | 292 | 292 | measured | -10.7% on the previous 12 months |
| 23 | PL17 | 290 | 290 | measured | +55.9% on the previous 12 months |
| 24 | PL31 | 266 | 266 | measured | -15.8% on the previous 12 months |
| 25 | TR20 | 248 | 248 | measured | +2.5% on the previous 12 months |
| 26 | TR19 | 229 | 229 | measured | +13.9% on the previous 12 months |
| 27 | TR10 | 223 | 223 | measured | +2.3% on the previous 12 months |
| 28 | TR12 | 218 | 218 | measured | +10.1% on the previous 12 months |
| 29 | PL11 | 215 | 215 | measured | +13.2% on the previous 12 months |
| 30 | PL28 | 213 | 213 | measured | +12.1% on the previous 12 months |
| 31 | PL30 | 212 | 212 | measured | -1.9% on the previous 12 months |
| 32 | PL24 | 206 | 206 | measured | -14.5% on the previous 12 months |
| 33 | TR9 | 164 | 164 | measured | -20.8% on the previous 12 months |
| 34 | PL18 | 147 | 147 | measured | +22.5% on the previous 12 months |
| 35 | PL23 | 144 | 144 | measured | +0.7% on the previous 12 months |
| 36 | TR5 | 122 | 122 | measured | +10.9% on the previous 12 months |
| 37 | TR6 | 120 | 120 | measured | +20% on the previous 12 months |
| 38 | PL32 | 113 | 113 | measured | +1.8% on the previous 12 months |
| 39 | PL22 | 92 | 92 | measured | -14.8% on the previous 12 months |
| 40 | PL10 | 80 | 80 | measured | +2.6% on the previous 12 months |
| 41 | PL34 | 63 | 63 | measured | -3.1% on the previous 12 months |
| 42 | TR17 | 62 | 62 | measured | — |
| 43 | PL29 | 57 | 57 | measured | -1.7% on the previous 12 months |
| 44 | PL33 | 44 | 44 | measured | -8.3% on the previous 12 months |
| 45 | PL35 | 38 | 38 | measured | — |
Loading map…