Postcode districts ranked
37 of 45
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Cornwall on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
37 of 45
£322,973
TR5 · £593,163
PL31 · £239,219
8 of the 45 postcode districts are not ranked: 4 below the floor, 4 with no published figure.
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TR5 | £593,163 | 44 | indicative | — |
| 2 | PL28 | £509,797 | 47 | indicative | — |
| 3 | TR6 | £472,808 | 51 | indicative | — |
| 4 | PL23 | £465,041 | 67 | indicative | — |
| 5 | TR3 | £462,685 | 119 | measured | +14.8% on the previous 12 months |
| 6 | PL27 | £422,815 | 188 | measured | +4.2% on the previous 12 months |
| 7 | TR20 | £421,132 | 107 | measured | +18.6% on the previous 12 months |
| 8 | TR26 | £413,698 | 153 | measured | -14.9% on the previous 12 months |
| 9 | PL30 | £390,783 | 115 | measured | -12% on the previous 12 months |
| 10 | TR11 | £388,113 | 346 | measured | -7.7% on the previous 12 months |
| 11 | TR19 | £385,286 | 116 | measured | — |
| 12 | TR2 | £379,844 | 102 | measured | -22.6% on the previous 12 months |
| 13 | TR12 | £374,897 | 123 | measured | -14.1% on the previous 12 months |
| 14 | EX23 | £374,883 | 167 | measured | -4.7% on the previous 12 months |
| 15 | TR4 | £353,931 | 140 | measured | +3.9% on the previous 12 months |
| 16 | TR8 | £347,406 | 169 | measured | -5.8% on the previous 12 months |
| 17 | TR7 | £331,178 | 327 | measured | -4.9% on the previous 12 months |
| 18 | TR27 | £323,985 | 170 | measured | +2.1% on the previous 12 months |
| 19 | TR1 | £322,973 | 271 | measured | -6% on the previous 12 months |
| 20 | TR13 | £304,094 | 192 | measured | -5.3% on the previous 12 months |
| 21 | PL17 | £303,256 | 121 | measured | +2.2% on the previous 12 months |
| 22 | TR16 | £301,973 | 150 | measured | -3.3% on the previous 12 months |
| 23 | PL26 | £301,408 | 247 | measured | +3.5% on the previous 12 months |
| 24 | TR10 | £301,131 | 128 | measured | -1.2% on the previous 12 months |
| 25 | PL13 | £300,037 | 147 | measured | -5.7% on the previous 12 months |
| 26 | PL12 | £289,688 | 260 | measured | -2.9% on the previous 12 months |
| 27 | PL18 | £287,297 | 93 | measured | — |
| 28 | PL15 | £285,926 | 208 | measured | -7.6% on the previous 12 months |
| 29 | TR18 | £284,587 | 186 | measured | -3.8% on the previous 12 months |
| 30 | PL25 | £282,654 | 293 | measured | +3.3% on the previous 12 months |
| 31 | TR9 | £271,925 | 124 | measured | -1.6% on the previous 12 months |
| 32 | PL14 | £261,875 | 261 | measured | -4% on the previous 12 months |
| 33 | PL11 | £255,652 | 119 | measured | -7.2% on the previous 12 months |
| 34 | TR14 | £253,945 | 260 | measured | +4.2% on the previous 12 months |
| 35 | PL24 | £246,284 | 132 | measured | -2.2% on the previous 12 months |
| 36 | TR15 | £241,832 | 232 | measured | -2.2% on the previous 12 months |
| 37 | PL31 | £239,219 | 202 | measured | -0.1% on the previous 12 months |
Loading map…