Postcode districts ranked
45 of 45
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Cornwall on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
45 of 45
212
TR1 · 459
PL35 · 39
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TR1 | 459 | 459 | measured | +10.9% on the previous 12 months |
| 2 | PL25 | 445 | 445 | measured | +24.6% on the previous 12 months |
| 3 | PL14 | 436 | 436 | measured | +19.1% on the previous 12 months |
| 4 | TR14 | 402 | 402 | measured | +22.2% on the previous 12 months |
| 5 | PL26 | 400 | 400 | measured | +8.1% on the previous 12 months |
| 6 | PL15 | 396 | 396 | measured | +36.6% on the previous 12 months |
| 7 | TR11 | 385 | 385 | measured | +20.7% on the previous 12 months |
| 8 | TR18 | 358 | 358 | measured | +40.4% on the previous 12 months |
| 9 | EX23 | 357 | 357 | measured | +15.9% on the previous 12 months |
| 10 | TR27 | 355 | 355 | measured | +61.4% on the previous 12 months |
| 11 | TR13 | 342 | 342 | measured | +31.5% on the previous 12 months |
| 12 | TR7 | 327 | 327 | measured | -1.8% on the previous 12 months |
| 13 | TR26 | 307 | 307 | measured | +10% on the previous 12 months |
| 14 | PL13 | 295 | 295 | measured | +3.1% on the previous 12 months |
| 15 | PL31 | 288 | 288 | measured | +29.1% on the previous 12 months |
| 16 | PL27 | 280 | 280 | measured | -8.8% on the previous 12 months |
| 17 | PL12 | 260 | 260 | measured | +9.7% on the previous 12 months |
| 18 | TR15 | 246 | 246 | measured | +13.9% on the previous 12 months |
| 19 | TR3 | 231 | 231 | measured | -5.7% on the previous 12 months |
| 20 | TR4 | 226 | 226 | measured | +12.4% on the previous 12 months |
| 21 | TR20 | 224 | 224 | measured | +21.7% on the previous 12 months |
| 22 | TR8 | 222 | 222 | measured | -18.4% on the previous 12 months |
| 23 | TR16 | 212 | 212 | measured | -2.3% on the previous 12 months |
| 24 | TR2 | 198 | 198 | measured | +32.9% on the previous 12 months |
| 25 | TR19 | 196 | 196 | measured | +20.2% on the previous 12 months |
| 26 | PL30 | 195 | 195 | measured | -1.5% on the previous 12 months |
| 27 | TR12 | 194 | 194 | measured | +24.4% on the previous 12 months |
| 28 | TR10 | 188 | 188 | measured | +62.1% on the previous 12 months |
| 29 | PL17 | 176 | 176 | measured | +10.7% on the previous 12 months |
| 30 | PL28 | 166 | 166 | measured | +7.8% on the previous 12 months |
| 31 | PL11 | 150 | 150 | measured | +13.6% on the previous 12 months |
| 32 | TR9 | 140 | 140 | measured | +14.8% on the previous 12 months |
| 33 | PL24 | 128 | 128 | measured | -3% on the previous 12 months |
| 34 | PL23 | 124 | 124 | measured | +36.3% on the previous 12 months |
| 35 | PL32 | 105 | 105 | measured | +20.7% on the previous 12 months |
| 36 | PL18 | 101 | 101 | measured | +8.6% on the previous 12 months |
| 37 | TR6 | 90 | 90 | measured | +20% on the previous 12 months |
| 38 | PL10 | 86 | 86 | measured | +6.2% on the previous 12 months |
| 39 | TR5 | 79 | 79 | measured | +54.9% on the previous 12 months |
| 40 | PL22 | 76 | 76 | measured | +2.7% on the previous 12 months |
| 41 | PL34 | 69 | 69 | measured | +72.5% on the previous 12 months |
| 42 | PL33 | 55 | 55 | measured | +37.5% on the previous 12 months |
| 43 | TR17 | 52 | 52 | measured | — |
| 44 | PL29 | 45 | 45 | measured | -16.7% on the previous 12 months |
| 45 | PL35 | 39 | 39 | measured | — |
Loading map…