Postcode districts ranked
28 of 28
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Buckinghamshire on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
28 of 28
£5,202/m²
HP6 · £7,083/m²
MK18 · £4,147/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HP6 | £7,083/m² | 155 | measured | +6.9% on the previous 12 months |
| 2 | HP7 | £6,887/m² | 137 | measured | +5.3% on the previous 12 months |
| 3 | HP9 | £6,647/m² | 183 | measured | -2.8% on the previous 12 months |
| 4 | SL7 | £6,507/m² | 199 | measured | +1% on the previous 12 months |
| 5 | HP8 | £6,258/m² | 110 | measured | — |
| 6 | SL9 | £6,222/m² | 196 | measured | -0.2% on the previous 12 months |
| 7 | SL8 | £5,938/m² | 127 | measured | — |
| 8 | HP16 | £5,851/m² | 138 | measured | +6.9% on the previous 12 months |
| 9 | HP10 | £5,669/m² | 202 | measured | -0% on the previous 12 months |
| 10 | SL0 | £5,503/m² | 140 | measured | -3.7% on the previous 12 months |
| 11 | SL3 | £5,376/m² | 270 | measured | -0.1% on the previous 12 months |
| 12 | HP15 | £5,373/m² | 184 | measured | +5.1% on the previous 12 months |
| 13 | HP27 | £5,365/m² | 162 | measured | +4.4% on the previous 12 months |
| 14 | HP5 | £5,324/m² | 234 | measured | +1.9% on the previous 12 months |
| 15 | SL2 | £5,079/m² | 270 | measured | +0.5% on the previous 12 months |
| 16 | HP14 | £5,046/m² | 160 | measured | -3.7% on the previous 12 months |
| 17 | SL1 | £5,017/m² | 398 | measured | +2% on the previous 12 months |
| 18 | HP17 | £4,924/m² | 136 | measured | +3.5% on the previous 12 months |
| 19 | HP22 | £4,835/m² | 429 | measured | +4% on the previous 12 months |
| 20 | HP13 | £4,568/m² | 389 | measured | +0.1% on the previous 12 months |
| 21 | HP11 | £4,523/m² | 176 | measured | -5.6% on the previous 12 months |
| 22 | HP18 | £4,419/m² | 192 | measured | +3.7% on the previous 12 months |
| 23 | HP12 | £4,357/m² | 176 | measured | -0.9% on the previous 12 months |
| 24 | HP19 | £4,308/m² | 295 | measured | +5.2% on the previous 12 months |
| 25 | LU7 | £4,262/m² | 862 | measured | +1.6% on the previous 12 months |
| 26 | HP21 | £4,261/m² | 327 | measured | -0.1% on the previous 12 months |
| 27 | HP20 | £4,257/m² | 150 | measured | +2.9% on the previous 12 months |
| 28 | MK18 | £4,147/m² | 380 | measured | +0.8% on the previous 12 months |
Loading map…