Postcode districts ranked
28 of 28
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Buckinghamshire on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
28 of 28
3.9%
HP11 · 5.3%
HP8 · 2.2%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HP11 | 5.3% | 841 | measured | +14.6% on the previous 12 months |
| 2 | HP20 | 5.3% | 470 | measured | +10.7% on the previous 12 months |
| 3 | HP19 | 5.1% | 943 | measured | +4.9% on the previous 12 months |
| 4 | SL1 | 4.7% | 2,272 | measured | -3% on the previous 12 months |
| 5 | HP21 | 4.6% | 725 | measured | -1.2% on the previous 12 months |
| 6 | HP18 | 4.4% | 229 | measured | +3.5% on the previous 12 months |
| 7 | HP27 | 4.2% | 110 | measured | +47.5% on the previous 12 months |
| 8 | HP22 | 4.2% | 473 | measured | +17.8% on the previous 12 months |
| 9 | HP12 | 4.1% | 456 | measured | -3.3% on the previous 12 months |
| 10 | HP16 | 4.1% | 115 | measured | +26.2% on the previous 12 months |
| 11 | HP13 | 4.0% | 985 | measured | +2% on the previous 12 months |
| 12 | HP14 | 3.9% | 123 | measured | +6.8% on the previous 12 months |
| 13 | SL3 | 3.9% | 983 | measured | -0% on the previous 12 months |
| 14 | SL2 | 3.9% | 963 | measured | -2% on the previous 12 months |
| 15 | HP10 | 3.8% | 228 | measured | +3% on the previous 12 months |
| 16 | HP15 | 3.7% | 93 | measured | +1.7% on the previous 12 months |
| 17 | HP5 | 3.6% | 367 | measured | -1.4% on the previous 12 months |
| 18 | SL7 | 3.5% | 351 | measured | +1.5% on the previous 12 months |
| 19 | LU7 | 3.4% | 772 | measured | -3.2% on the previous 12 months |
| 20 | SL0 | 3.4% | 187 | measured | +6.5% on the previous 12 months |
| 21 | MK18 | 3.4% | 697 | measured | -0.9% on the previous 12 months |
| 22 | HP7 | 2.9% | 181 | measured | -3.6% on the previous 12 months |
| 23 | HP17 | 2.8% | 125 | measured | +2.2% on the previous 12 months |
| 24 | HP9 | 2.8% | 338 | measured | -16% on the previous 12 months |
| 25 | HP6 | 2.8% | 191 | measured | -11.8% on the previous 12 months |
| 26 | SL9 | 2.6% | 404 | measured | +3.2% on the previous 12 months |
| 27 | SL8 | 2.4% | 110 | measured | -26.8% on the previous 12 months |
| 28 | HP8 | 2.2% | 125 | measured | -37.1% on the previous 12 months |
Loading map…