Postcode districts ranked
28 of 28
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Buckinghamshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
28 of 28
438
LU7 · 1,554
HP8 · 163
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | LU7 | 1,554 | 1,554 | measured | -2.3% on the previous 12 months |
| 2 | SL1 | 1,143 | 1,143 | measured | +7.2% on the previous 12 months |
| 3 | HP22 | 969 | 969 | measured | -10.9% on the previous 12 months |
| 4 | MK18 | 960 | 960 | measured | +20% on the previous 12 months |
| 5 | HP13 | 713 | 713 | measured | +6.6% on the previous 12 months |
| 6 | SL3 | 684 | 684 | measured | +13.6% on the previous 12 months |
| 7 | SL2 | 569 | 569 | measured | -2.1% on the previous 12 months |
| 8 | HP21 | 566 | 566 | measured | +29.5% on the previous 12 months |
| 9 | SL9 | 550 | 550 | measured | +14.3% on the previous 12 months |
| 10 | HP18 | 511 | 511 | measured | +11.1% on the previous 12 months |
| 11 | SL7 | 510 | 510 | measured | +8.1% on the previous 12 months |
| 12 | HP19 | 481 | 481 | measured | +8.1% on the previous 12 months |
| 13 | HP15 | 477 | 477 | measured | +34% on the previous 12 months |
| 14 | HP5 | 447 | 447 | measured | +13.5% on the previous 12 months |
| 15 | HP10 | 428 | 428 | measured | -2.1% on the previous 12 months |
| 16 | HP9 | 413 | 413 | measured | -3.1% on the previous 12 months |
| 17 | HP14 | 373 | 373 | measured | +4.2% on the previous 12 months |
| 18 | HP20 | 342 | 342 | measured | +18.3% on the previous 12 months |
| 19 | HP17 | 341 | 341 | measured | +12.9% on the previous 12 months |
| 20 | HP11 | 316 | 316 | measured | +14.9% on the previous 12 months |
| 21 | HP27 | 290 | 290 | measured | -7.1% on the previous 12 months |
| 22 | HP12 | 261 | 261 | measured | -1.9% on the previous 12 months |
| 23 | HP6 | 244 | 244 | measured | +3.8% on the previous 12 months |
| 24 | HP16 | 234 | 234 | measured | +6.8% on the previous 12 months |
| 25 | SL8 | 202 | 202 | measured | +6.9% on the previous 12 months |
| 26 | HP7 | 200 | 200 | measured | +0.5% on the previous 12 months |
| 26 | SL0 | 200 | 200 | measured | +13.6% on the previous 12 months |
| 28 | HP8 | 163 | 163 | measured | -5.2% on the previous 12 months |
Loading map…