Postcode districts ranked
28 of 28
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Buckinghamshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
28 of 28
£521,758
HP9 · £1,144,984
HP20 · £261,167
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HP9 | £1,144,984 | 747 | measured | +2.3% on the previous 12 months |
| 2 | HP8 | £1,009,956 | 249 | measured | -6.5% on the previous 12 months |
| 3 | SL9 | £946,523 | 883 | measured | -0.3% on the previous 12 months |
| 4 | HP6 | £763,742 | 355 | measured | +3.5% on the previous 12 months |
| 5 | HP7 | £755,154 | 319 | measured | +0.8% on the previous 12 months |
| 6 | SL7 | £704,817 | 856 | measured | -1.1% on the previous 12 months |
| 7 | SL8 | £703,062 | 311 | measured | +7.1% on the previous 12 months |
| 8 | HP16 | £681,207 | 371 | measured | -7.7% on the previous 12 months |
| 9 | HP10 | £638,432 | 694 | measured | +6.2% on the previous 12 months |
| 10 | HP17 | £621,816 | 537 | measured | -10.7% on the previous 12 months |
| 11 | SL0 | £594,653 | 432 | measured | -11.3% on the previous 12 months |
| 12 | HP15 | £586,445 | 737 | measured | +2.8% on the previous 12 months |
| 13 | HP14 | £552,316 | 598 | measured | -5.9% on the previous 12 months |
| 14 | HP27 | £534,788 | 495 | measured | -6% on the previous 12 months |
| 15 | HP22 | £508,728 | 1,542 | measured | -2.6% on the previous 12 months |
| 16 | HP5 | £488,325 | 831 | measured | +4.2% on the previous 12 months |
| 17 | SL3 | £485,441 | 1,186 | measured | +2.2% on the previous 12 months |
| 18 | SL2 | £465,540 | 1,060 | measured | -0.3% on the previous 12 months |
| 19 | HP18 | £462,803 | 842 | measured | -0.4% on the previous 12 months |
| 20 | MK18 | £430,905 | 1,507 | measured | +2.3% on the previous 12 months |
| 21 | LU7 | £416,138 | 2,311 | measured | +3.5% on the previous 12 months |
| 22 | HP13 | £382,166 | 1,288 | measured | -0.7% on the previous 12 months |
| 23 | HP12 | £375,223 | 494 | measured | +3.5% on the previous 12 months |
| 24 | SL1 | £352,957 | 1,998 | measured | +2.2% on the previous 12 months |
| 25 | HP21 | £333,810 | 987 | measured | +4.8% on the previous 12 months |
| 26 | HP19 | £302,643 | 875 | measured | -4.3% on the previous 12 months |
| 27 | HP11 | £302,525 | 583 | measured | -7.2% on the previous 12 months |
| 28 | HP20 | £261,167 | 600 | measured | -7.4% on the previous 12 months |
Loading map…