Postcode districts ranked
27 of 28
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Buckinghamshire on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
27 of 28
2.7%
SL8 · 4.3%
SL2 · 1.5%
1 of the 28 postcode districts is not ranked: 1 below the floor.
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SL8 | 4.3% | 134 | measured | — |
| 2 | HP22 | 3.6% | 550 | measured | — |
| 3 | LU7 | 3.4% | 969 | measured | — |
| 4 | HP17 | 3.2% | 173 | measured | — |
| 5 | HP10 | 3.2% | 267 | measured | — |
| 6 | HP15 | 3.2% | 233 | measured | — |
| 7 | HP19 | 3.0% | 344 | measured | — |
| 8 | SL0 | 3.0% | 150 | measured | — |
| 9 | HP9 | 3.0% | 227 | measured | — |
| 10 | HP7 | 3.0% | 143 | measured | — |
| 11 | MK18 | 2.9% | 463 | measured | — |
| 12 | HP16 | 2.8% | 145 | measured | — |
| 13 | HP11 | 2.8% | 239 | measured | — |
| 14 | SL9 | 2.7% | 260 | measured | — |
| 15 | HP27 | 2.7% | 171 | measured | — |
| 16 | HP14 | 2.6% | 206 | measured | — |
| 17 | HP20 | 2.6% | 186 | measured | — |
| 18 | SL7 | 2.5% | 245 | measured | — |
| 19 | HP6 | 2.5% | 159 | measured | — |
| 20 | HP13 | 2.5% | 475 | measured | — |
| 21 | HP18 | 2.4% | 229 | measured | — |
| 22 | HP21 | 2.4% | 359 | measured | — |
| 23 | HP5 | 2.3% | 272 | measured | — |
| 24 | HP12 | 2.1% | 188 | measured | — |
| 25 | SL3 | 1.8% | 335 | measured | — |
| 26 | SL1 | 1.6% | 491 | measured | — |
| 27 | SL2 | 1.5% | 323 | measured | — |
Loading map…