Completed sales
Not published
Only 10 observed months: the 12-month figure needs 12; the monthly line is drawn.
LOADING MARKETCODE
Not published
Only 10 observed months: the 12-month figure needs 12; the monthly line is drawn.
Corporate landlords hold 67% of the 3 units in M90 whose freeholder is classified; 99% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | M21 | £4,648/m² | 297 | measured |
| 2 | M20 | £4,315/m² | 553 | measured |
| 3 | M1 | £3,843/m² | 164 | measured |
| 4 | M4 | £3,471/m² | 255 | measured |
| 5 | M23 | £3,395/m² | 231 | measured |
Full table: sold price per m² across postcode districts in Manchester →
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | M18 | 7.9% | 794 | measured |
| 2 | M1 | 7.8% | 7,115 | measured |
| 3 | M4 | 7.7% | 8,460 | measured |
| 4 | M15 | 7.3% | 7,319 | measured |
| 5 | M12 | 7.1% | 757 | measured |
Full table: gross yield, asking basis across postcode districts in Manchester →
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | M20 | 2.7% | 622 | measured |
| 2 | M21 | 2.4% | 321 | measured |
| 3 | M19 | 2.3% | 342 | measured |
| 4 | M4 | 2.1% | 298 | measured |
| 5 | M22 | 1.8% | 351 | measured |
Full table: turnover across postcode districts in Manchester →