Sold price per m²
£6,470/m² 12 months to Apr 2026
2,084 sales
-0.4% over the year to Dec 2025 by the house price index, which follows the same homes over time.
LOADING MARKETCODE
Sold £6,470/m² · Median sold £511,482 (2,084 sales) · Index -0.4% y/y · Turnover 1.7% · 12 months, sales to Apr 2026, listings to Aug 2026
Lewisham: sold price per m² £6,470/m² (12 months to Apr 2026, 2,084 sales). -0.4% over the year to Dec 2025 by the house price index, which follows the same homes over time.
£6,470/m² 12 months to Apr 2026
2,084 sales
-0.4% over the year to Dec 2025 by the house price index, which follows the same homes over time.
£511,482 12 months to Apr 2026
2,084 sales
-0.4% over the year to Dec 2025 by the house price index, which follows the same homes over time.
Sample is the matched completed sales behind the latest month. A month in which this cohort recorded no sale of its own carries the parent area's price rather than a measurement, and is not published with no sample.
£446,349 12 months to Aug 2026
8,210 listings
-0.6% on the previous 12 months.
Sample is the dated listings that came to market in the latest month (added and reduced cohorts).
Settled months to Dec 2025; the dashed tail is the pipeline's projection of the index 12 months ahead, inside its 80% band. A projection of the index, not a forecast of any home's price.
Lewisham: asking rent £2,027 a month (12 months to Jul 2026, 5,780 lets).
£2,027 a month 12 months to Jul 2026
5,780 lets
5.4% 12 months to Aug 2026
11,340 lets
+5.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
Asking price in Lewisham runs from £296,038 for 1 bedroom to £1,041,205 for 5+ bedrooms.
| Homes | Asking price | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £296,038 | 12 months to Aug 2026 | -3.9% on the previous 12 months | 1897 |
| 2 bedrooms | £421,508 | 12 months to Aug 2026 | -1.3% on the previous 12 months | 3084 |
| 3 bedrooms | £604,170 | 12 months to Aug 2026 | -0.4% on the previous 12 months | 1814 |
| 4 bedrooms | £844,542 | 12 months to Aug 2026 | +0.6% on the previous 12 months | 790 |
| 5+ bedrooms | £1,041,205 | 12 months to Aug 2026 | -2% on the previous 12 months | 469 |
Asking price by bedroom band: the monthly medians of sale listings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Lewisham: turnover 1.7% (12 months to Jan 2026, 2,523 sales). -4.1% on the previous 12 months.
1.7% 12 months to Jan 2026
2,523 sales
-4.1% on the previous 12 months.
Sample is the matched completed sales behind the latest month. A month in which this cohort recorded no sale of its own has a rate of zero by arithmetic rather than a measured rate, and is not published with no sample.
3,986 12 months to Jul 2026
3,986 listings
4,851 12 months to Aug 2026
4,851 listings
-1.2% on the previous 12 months.
Never-reduced cohort: undercounts new listings by the reduction share.
166 agents listed homes for sale in Lewisham; the three largest took 8.2% of the listings.
days_to_completion is on the registry-matched subset (sold_matched_n), not a sell-through rate.
Corporate landlords hold 49% of the 6,166 units in Lewisham whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
Lewisham ranks 19th of 33 local authorities in London for sold price per m², at £6,470/m².
Lewisham ranks 19th of 33 local authorities in London for sold price per m², at £6,470/m².
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | City and County of the City of London | £12,439/m² | 149 | measured |
| 2 | City of Westminster | £11,187/m² | 1,197 | measured |
| 3 | Kensington and Chelsea | £11,002/m² | 941 | measured |
| 4 | Camden | £10,904/m² | 840 | measured |
| 5 | Hammersmith and Fulham | £9,751/m² | 990 | measured |
| 19 | Lewisham | £6,470/m² | 2,084 | measured |
Full table: sold price per m² across local authorities in London →
Lewisham ranks 8th of 33 local authorities in London for gross yield, asking basis, at 5.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | Newham | 6.4% | 15,165 | measured |
| 2 | Tower Hamlets | 6.3% | 37,624 | measured |
| 3 | Southwark | 6.0% | 22,986 | measured |
| 4 | Wandsworth | 5.8% | 34,359 | measured |
| 5 | Barking and Dagenham | 5.8% | 5,982 | measured |
| 8 | Lewisham | 5.4% | 11,340 | measured |
Full table: gross yield, asking basis across local authorities in London →
Lewisham ranks 12th of 33 local authorities in London for turnover, at 1.7%.
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | Bromley | 2.6% | 3,740 | measured |
| 2 | Richmond upon Thames | 2.5% | 2,190 | measured |
| 3 | Havering | 2.5% | 2,693 | measured |
| 4 | Bexley | 2.3% | 2,386 | measured |
| 5 | Sutton | 2.2% | 1,943 | measured |
| 12 | Lewisham | 1.7% | 2,523 | measured |
SE4 leads the 8 postcode districts within Lewisham for sold price per m², at £7,605/m².
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | SE4 | £7,605/m² | 219 | measured |
| 2 | SE14 | £7,152/m² | 191 | measured |
| 3 | SE23 | £6,986/m² | 313 | measured |
| 4 | SE13 | £6,561/m² | 380 | measured |
| 5 | SE8 | £6,539/m² | 192 | measured |
Full table: sold price per m² across postcode districts within Lewisham →
SE8 leads the 8 postcode districts within Lewisham for gross yield, asking basis, at 6.1%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | SE8 | 6.1% | 2,806 | measured |
| 2 | SE13 | 6.1% | 3,737 | measured |
| 3 | SE14 | 5.6% | 1,396 | measured |
| 4 | SE4 | 4.9% | 650 | measured |
| 5 | SE23 | 4.7% | 845 | measured |
Full table: gross yield, asking basis across postcode districts within Lewisham →
SE23 leads the 8 postcode districts within Lewisham for turnover, at 2.3%.
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | SE23 | 2.3% | 381 | measured |
| 2 | SE4 | 2.0% | 277 | measured |
| 3 | SE26 | 2.0% | 309 | measured |
| 4 | SE12 | 2.0% | 246 | measured |
| 5 | SE13 | 1.7% | 454 | measured |
Full table: turnover across postcode districts within Lewisham →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Sold price per m² | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to Apr 2026 | Apr 2026 | 2,084 sales |
| Sold price | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to Apr 2026 | Apr 2026 | 2,084 sales |
| Asking price | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 8,210 listings |
| Asking price per m² | the area_facts listing rollup | 12 months to Jul 2026 | Jul 2026 | 3,986 listings |
| Asking to sold | Portal listings, monthly rollup | 12 months to Nov 2024 | Nov 2024 | 369 matched sales |
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 5,780 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 11,340 lets |
| Turnover | MarketCode market evidence | 12 months to Jan 2026 | Jan 2026 | 2,523 sales |
| Listings for sale | the area_facts listing rollup | 12 months to Jul 2026 | Jul 2026 | 3,986 listings |
| New listings | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 4,851 listings |
| Price reductions | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 3,359 listings |
| Live listings | MarketCode market evidence | on 21 Sep 2026 | 21 Sep 2026 | — |
| Days to completion | first listing to registered completion, over the registry-matched subset; not a sell-through rate | 12 months to Nov 2024 | Nov 2024 | 369 matched sales |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Loading map…