Sold price per m²
£3,376/m² 12 months to Apr 2026
363 sales
+0.2% over the year to Dec 2025 by the house price index, which follows the same homes over time.
LOADING MARKETCODE
Sold £3,376/m² · Median sold £313,753 (363 sales) · Index +0.2% y/y · Turnover 2.6% · 12 months, sales to Apr 2026, listings to Aug 2026
IP11: sold price per m² £3,376/m² (12 months to Apr 2026, 363 sales). +0.2% over the year to Dec 2025 by the house price index, which follows the same homes over time.
£3,376/m² 12 months to Apr 2026
363 sales
+0.2% over the year to Dec 2025 by the house price index, which follows the same homes over time.
£313,753
Loading map…
363 sales
+0.2% over the year to Dec 2025 by the house price index, which follows the same homes over time.
Sample is the matched completed sales behind the latest month. A month in which this cohort recorded no sale of its own carries the parent area's price rather than a measurement, and is not published with no sample.
£298,157 12 months to Aug 2026
1,406 listings
-0.9% on the previous 12 months.
Sample is the dated listings that came to market in the latest month (added and reduced cohorts).
Settled months to Dec 2025; the dashed tail is the pipeline's projection of the index 12 months ahead, inside its 80% band. A projection of the index, not a forecast of any home's price.
IP11: asking rent £985 a month (12 months to Jul 2026, 325 lets).
£985 a month 12 months to Jul 2026
325 lets
3.8% 12 months to Aug 2026
471 lets
+1.9% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
Asking price in IP11 runs from £135,319 for 1 bedroom to £515,702 for 5+ bedrooms.
| Homes | Asking price | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £135,319 | 12 months to Aug 2026 | -4.4% on the previous 12 months | 119 |
| 2 bedrooms | £233,758 | 12 months to Aug 2026 | +5.2% on the previous 12 months | 361 |
| 3 bedrooms | £318,118 | 12 months to Aug 2026 | +0.6% on the previous 12 months | 555 |
| 4 bedrooms | £449,304 | 12 months to Aug 2026 | +2.4% on the previous 12 months | 253 |
| 5+ bedrooms | £515,702 | 12 months to Aug 2026 | — | 99 |
Asking price by bedroom band: the monthly medians of sale listings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
IP11: turnover 2.6% (12 months to Jan 2026, 403 sales). -19.2% on the previous 12 months.
2.6% 12 months to Jan 2026
403 sales
-19.2% on the previous 12 months.
Sample is the matched completed sales behind the latest month. A month in which this cohort recorded no sale of its own has a rate of zero by arithmetic rather than a measured rate, and is not published with no sample.
534 12 months to Jan 2026
534 sales
-14.8% on the previous 12 months.
Sample is the registry count itself; months within six months of the last ingest are still filling.
775 12 months to Jul 2026
775 listings
22 agents listed homes for sale in IP11; the three largest took 48% of the listings.
days_to_completion is on the registry-matched subset (sold_matched_n), not a sell-through rate.
Corporate landlords hold 89% of the 1,283 units in IP11 whose freeholder is classified; 93% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
IP11 ranks 8th of 12 postcode districts in East Suffolk for sold price per m², at £3,376/m².
IP11 ranks 8th of 12 postcode districts in East Suffolk for sold price per m², at £3,376/m².
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | IP15 | £5,097/m² | 45 | indicative |
| 2 | IP18 | £4,788/m² | 83 | indicative |
| 3 | IP12 | £3,810/m² | 308 | measured |
| 4 | IP13 | £3,739/m² | 204 | measured |
| 5 | IP5 | £3,697/m² | 213 | measured |
| 8 | IP11 | £3,376/m² | 363 | measured |
Full table: sold price per m² across postcode districts in East Suffolk →
IP11 ranks 8th of 12 postcode districts in East Suffolk for gross yield, asking basis, at 3.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | IP16 | 5.3% | 193 | measured |
| 2 | NR33 | 4.6% | 398 | measured |
| 3 | NR32 | 4.4% | 541 | measured |
| 4 | IP19 | 4.3% | 116 | measured |
| 5 | IP17 | 3.9% | 212 | measured |
| 8 | IP11 | 3.8% | 471 | measured |
Full table: gross yield, asking basis across postcode districts in East Suffolk →
IP11 ranks 6th of 10 postcode districts in East Suffolk for turnover, at 2.6%.
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | IP5 | 2.9% | 246 | measured |
| 2 | NR33 | 2.8% | 526 | measured |
| 3 | IP19 | 2.7% | 154 | measured |
| 4 | IP12 | 2.7% | 346 | measured |
| 5 | NR34 | 2.7% | 302 | measured |
| 6 | IP11 | 2.6% | 403 | measured |
Full table: turnover across postcode districts in East Suffolk →
| Figure | Dataset | Window | Last month | Sample |
|---|---|---|---|---|
| Sold price per m² | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to Apr 2026 | Apr 2026 | 363 sales |
| Sold price | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to Apr 2026 | Apr 2026 | 363 sales |
| Asking price | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 1,406 listings |
| Asking price per m² | the area_facts listing rollup | 12 months to Jul 2026 | Jul 2026 | 775 listings |
| Asking to sold | Portal listings, monthly rollup | 12 months to Aug 2024 | Aug 2024 | 77 matched sales |
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 325 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 471 lets |
| Turnover | MarketCode market evidence | 12 months to Jan 2026 | Jan 2026 | 403 sales |
| Completed sales | MarketCode market evidence | 12 months to Jan 2026 | Jan 2026 | 534 sales |
| Listings for sale | the area_facts listing rollup | 12 months to Jul 2026 | Jul 2026 | 775 listings |
| New listings | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 895 listings |
| Price reductions | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 511 listings |
| Live listings | MarketCode market evidence | on 19 Sep 2026 | 19 Sep 2026 | — |
| Days to completion | first listing to registered completion, over the registry-matched subset; not a sell-through rate | 12 months to Aug 2024 | Aug 2024 | 77 matched sales |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.