Sold price per m²
£3,257/m² 12 months to Apr 2026
8,277 sales
-0.5% over the year to Dec 2025 by the house price index, which follows the same homes over time.
LOADING MARKETCODE
Sold £3,257/m² · Median sold £306,576 (8,277 sales) · Index -0.5% y/y · 12 months, sales to Apr 2026
Suffolk: sold price per m² £3,257/m² (12 months to Apr 2026, 8,277 sales). -0.5% over the year to Dec 2025 by the house price index, which follows the same homes over time.
£3,257/m² 12 months to Apr 2026
8,277 sales
-0.5% over the year to Dec 2025 by the house price index, which follows the same homes over time.
£306,576 12 months to Apr 2026
8,277 sales
-0.5% over the year to Dec 2025 by the house price index, which follows the same homes over time.
Sample is the matched completed sales behind the latest month. A month in which this cohort recorded no sale of its own carries the parent area's price rather than a measurement, and is not published with no sample.
£300,749 12 months to Aug 2026
25,766 listings
-2.1% on the previous 12 months.
Sample is the dated listings that came to market in the latest month (added and reduced cohorts).
Settled months to Dec 2025; the dashed tail is the pipeline's projection of the index 8 months ahead, inside its 80% band. A projection of the index, not a forecast of any home's price.
Asking price in Suffolk runs from £135,239 for 1 bedroom to £660,295 for 5+ bedrooms.
| Homes | Asking price | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £135,239 | 12 months to Aug 2026 | -4.6% on the previous 12 months | 1083 |
| 2 bedrooms | £221,039 | 12 months to Aug 2026 | -0.3% on the previous 12 months | 6584 |
| 3 bedrooms | £296,295 | 12 months to Aug 2026 | -0.6% on the previous 12 months | 10544 |
| 4 bedrooms | £448,355 | 12 months to Aug 2026 | -1.1% on the previous 12 months | 5431 |
| 5+ bedrooms | £660,295 | 12 months to Aug 2026 | -2.7% on the previous 12 months | 1955 |
Asking price by bedroom band: the monthly medians of sale listings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Suffolk: new listings 15,182 (12 months to Aug 2026, 15,182 listings). +9.9% on the previous 12 months.
15,182 12 months to Aug 2026
15,182 listings
+9.9% on the previous 12 months.
Never-reduced cohort: undercounts new listings by the reduction share.
10,584 12 months to Aug 2026
10,584 listings
+17.5% on the previous 12 months.
Reductions dated by the last reduction; several reductions of one listing count once.
207 days 12 months to Nov 2024
1,047 matched sales
+5% on the previous 12 months.
250 agents listed homes for sale in Suffolk; the three largest took 8.9% of the listings.
days_to_completion is on the registry-matched subset (sold_matched_n), not a sell-through rate.
Suffolk ranks 14th of 21 counties and regions in England for sold price per m², at £3,257/m².
Suffolk ranks 14th of 21 counties and regions in England for sold price per m², at £3,257/m².
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | Surrey | £5,496/m² | 11,759 | measured |
| 2 | Hertfordshire | £5,337/m² | 10,790 | measured |
| 3 | West Sussex | £4,485/m² | 9,317 | measured |
| 4 | Oxfordshire | £4,477/m² | 6,963 | measured |
| 5 | Essex | £4,262/m² | 15,867 | measured |
| 14 | Suffolk | £3,257/m² | 8,277 | measured |
Full table: sold price per m² across counties and regions in England →
Babergh leads the 5 local authorities within Suffolk for sold price per m², at £3,558/m².
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | Babergh | £3,558/m² | 981 | measured |
| 2 | West Suffolk | £3,372/m² | 2,028 | measured |
| 3 | Mid Suffolk | £3,318/m² | 1,233 | measured |
| 4 | East Suffolk | £3,224/m² | 2,811 | measured |
| 5 | Ipswich | £2,850/m² | 1,224 | measured |
Full table: sold price per m² across local authorities within Suffolk →
West Suffolk leads the 5 local authorities within Suffolk for gross yield, asking basis, at 4.9%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | West Suffolk | 4.9% | 4,115 | measured |
| 2 | Ipswich | 4.5% | 2,938 | measured |
| 3 | Mid Suffolk | 4.1% | 694 | measured |
| 4 | Babergh | 4.0% | 270 | measured |
| 5 | East Suffolk | 3.9% | 2,858 | measured |
Full table: gross yield, asking basis across local authorities within Suffolk →
Mid Suffolk leads the 5 local authorities within Suffolk for turnover, at 2.9%.
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | Mid Suffolk | 2.9% | 1,512 | measured |
| 2 | Babergh | 2.7% | 1,211 | measured |
| 3 | West Suffolk | 2.6% | 2,282 | measured |
| 4 | East Suffolk | 2.6% | 3,195 | measured |
| 5 | Ipswich | 2.1% | 1,348 | measured |
Full table: turnover across local authorities within Suffolk →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Sold price per m² | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to Apr 2026 | Apr 2026 | 8,277 sales |
| Sold price | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to Apr 2026 | Apr 2026 | 8,277 sales |
| Asking price | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 25,766 listings |
| Asking to sold | Portal listings, monthly rollup | 12 months to Nov 2024 | Nov 2024 | 1,047 matched sales |
| New listings | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 15,182 listings |
| Price reductions | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 10,584 listings |
| Days to completion | first listing to registered completion, over the registry-matched subset; not a sell-through rate | 12 months to Nov 2024 | Nov 2024 | 1,047 matched sales |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Loading map…