Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in East Riding of Yorkshire on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
17 of 18
2.9%
YO42 · 3.8%
YO15 · 2.1%
1 of the 18 postcode districts is not ranked: 1 with no published figure.
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | YO42 | 3.8% | 332 | measured | — |
| 2 | HU15 | 3.5% | 402 | measured | — |
| 3 | HU14 | 3.4% | 134 | measured | — |
| 4 | YO43 | 3.3% | 217 | measured | — |
| 5 | HU16 | 3.2% | 272 | measured | — |
| 6 | HU13 | 3.2% | 246 | measured | — |
| 7 | HU18 | 3.0% | 178 | measured | — |
| 8 | HU10 | 2.9% | 282 | measured | — |
| 9 | HU17 | 2.9% | 682 | measured | — |
| 10 | HU12 | 2.8% | 375 | measured | — |
| 11 | DN14 | 2.7% | 631 | measured | — |
| 12 | YO16 | 2.7% | 390 | measured | — |
| 13 | YO41 | 2.6% | 137 | measured | — |
| 14 | HU19 | 2.5% | 122 | measured | — |
| 15 | YO25 | 2.4% | 514 | measured | — |
| 16 | HU11 | 2.1% | 152 | measured | — |
| 17 | YO15 | 2.1% | 254 | measured | — |
Loading map…