Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in East Riding of Yorkshire on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
17 of 18
£252,041
HU14 · £366,234
HU19 · £165,673
1 of the 18 postcode districts is not ranked: 1 with no published figure.
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU14 | £366,234 | 137 | measured | +0.8% on the previous 12 months |
| 2 | YO41 | £330,773 | 133 | measured | -7.3% on the previous 12 months |
| 3 | YO42 | £327,483 | 254 | measured | +2.8% on the previous 12 months |
| 4 | HU15 | £325,745 | 328 | measured | +17.7% on the previous 12 months |
| 5 | HU17 | £265,760 | 542 | measured | -3.6% on the previous 12 months |
| 6 | HU16 | £262,447 | 235 | measured | -1.7% on the previous 12 months |
| 7 | YO43 | £261,074 | 187 | measured | +2.8% on the previous 12 months |
| 8 | HU10 | £256,383 | 255 | measured | -7.8% on the previous 12 months |
| 9 | YO25 | £252,041 | 444 | measured | +7.3% on the previous 12 months |
| 10 | HU11 | £234,872 | 142 | measured | +5.6% on the previous 12 months |
| 11 | HU13 | £232,976 | 213 | measured | +2% on the previous 12 months |
| 12 | DN14 | £228,353 | 546 | measured | -3% on the previous 12 months |
| 13 | HU18 | £220,046 | 163 | measured | -9.3% on the previous 12 months |
| 14 | YO15 | £215,611 | 206 | measured | +0.1% on the previous 12 months |
| 15 | HU12 | £208,968 | 316 | measured | +0.3% on the previous 12 months |
| 16 | YO16 | £188,080 | 358 | measured | -1.4% on the previous 12 months |
| 17 | HU19 | £165,673 | 120 | measured | +7.5% on the previous 12 months |
Loading map…