Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in East Riding of Yorkshire on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
17 of 18
£858 a month
YO41 · £1,323 a month
YO15 · £638 a month
1 of the 18 postcode districts is not ranked: 1 with no published figure.
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | YO41 | £1,323 a month | 71 | indicative | — |
| 2 | HU14 | £1,075 a month | 48 | indicative | — |
| 3 | HU10 | £1,054 a month | 106 | measured | — |
| 4 | HU17 | £940 a month | 409 | measured | — |
| 5 | YO42 | £937 a month | 118 | measured | — |
| 6 | YO43 | £909 a month | 82 | indicative | — |
| 7 | HU16 | £899 a month | 130 | measured | — |
| 8 | HU15 | £890 a month | 201 | measured | — |
| 9 | HU11 | £858 a month | 44 | indicative | — |
| 10 | HU12 | £843 a month | 69 | indicative | — |
| 11 | YO25 | £839 a month | 180 | measured | — |
| 12 | HU18 | £818 a month | 44 | indicative | — |
| 13 | YO16 | £788 a month | 93 | measured | — |
| 14 | DN14 | £782 a month | 310 | measured | — |
| 15 | HU13 | £746 a month | 118 | measured | — |
| 16 | HU19 | £708 a month | 45 | indicative | — |
| 17 | YO15 | £638 a month | 115 | measured | — |
Loading map…