Postcode districts ranked
17 of 18
LOADING MARKETCODE
Which postcode districts see the most sales? Every postcode district in East Riding of Yorkshire on its 12-month completed sales, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
17 of 18
354
HU17 · 950
HU19 · 159
1 of the 18 postcode districts is not ranked: 1 below the floor.
| # | Area | Completed sales | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU17 | 950 | 950 | measured | — |
| 2 | DN14 | 894 | 894 | measured | — |
| 3 | YO25 | 690 | 690 | measured | — |
| 4 | HU15 | 487 | 487 | measured | — |
| 5 | YO16 | 452 | 452 | measured | — |
| 6 | HU12 | 441 | 441 | measured | — |
| 7 | YO15 | 404 | 404 | measured | — |
| 8 | YO42 | 394 | 394 | measured | — |
| 9 | HU10 | 354 | 354 | measured | — |
| 10 | HU13 | 330 | 330 | measured | — |
| 11 | HU16 | 314 | 314 | measured | — |
| 12 | YO43 | 255 | 255 | measured | — |
| 13 | HU18 | 196 | 196 | measured | — |
| 14 | HU11 | 168 | 168 | measured | — |
| 15 | YO41 | 165 | 165 | measured | — |
| 16 | HU14 | 161 | 161 | measured | — |
| 17 | HU19 | 159 | 159 | measured | — |
Loading map…