Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in East Riding of Yorkshire on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
17 of 18
4.0%
HU18 · 5.6%
DN14 · 3.3%
1 of the 18 postcode districts is not ranked: 1 with no published figure.
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU18 | 5.6% | 81 | indicative | +5.4% on the previous 12 months |
| 2 | YO16 | 5.1% | 133 | measured | +9.7% on the previous 12 months |
| 3 | HU19 | 4.9% | 83 | indicative | — |
| 4 | HU11 | 4.8% | 63 | indicative | — |
| 5 | YO41 | 4.6% | 96 | measured | +26.4% on the previous 12 months |
| 6 | HU13 | 4.4% | 151 | measured | -1.5% on the previous 12 months |
| 7 | HU12 | 4.4% | 91 | measured | -4.9% on the previous 12 months |
| 8 | HU15 | 4.2% | 238 | measured | +26.4% on the previous 12 months |
| 9 | YO42 | 4.0% | 153 | measured | +14.6% on the previous 12 months |
| 10 | HU14 | 4.0% | 93 | measured | +12.9% on the previous 12 months |
| 11 | HU17 | 4.0% | 600 | measured | +6.3% on the previous 12 months |
| 12 | HU10 | 4.0% | 132 | measured | +16.1% on the previous 12 months |
| 13 | HU16 | 3.8% | 162 | measured | -0.7% on the previous 12 months |
| 14 | YO25 | 3.7% | 227 | measured | +7.2% on the previous 12 months |
| 15 | YO43 | 3.7% | 116 | measured | +0.5% on the previous 12 months |
| 16 | YO15 | 3.5% | 221 | measured | +11.6% on the previous 12 months |
| 17 | DN14 | 3.3% | 408 | measured | -6.6% on the previous 12 months |
Loading map…