Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in East Riding of Yorkshire on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
17 of 18
£2,493/m²
YO41 · £3,361/m²
HU19 · £1,732/m²
1 of the 18 postcode districts is not ranked: 1 with no published figure.
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | YO41 | £3,361/m² | 133 | measured | +2.7% on the previous 12 months |
| 2 | YO42 | £3,223/m² | 254 | measured | +1.3% on the previous 12 months |
| 3 | HU15 | £2,920/m² | 328 | measured | +12.1% on the previous 12 months |
| 4 | HU14 | £2,858/m² | 137 | measured | +5.5% on the previous 12 months |
| 5 | HU17 | £2,834/m² | 542 | measured | -0.9% on the previous 12 months |
| 6 | YO43 | £2,615/m² | 187 | measured | +4.2% on the previous 12 months |
| 7 | HU16 | £2,555/m² | 235 | measured | -0.8% on the previous 12 months |
| 8 | YO25 | £2,496/m² | 444 | measured | +0.4% on the previous 12 months |
| 9 | HU10 | £2,493/m² | 255 | measured | -6% on the previous 12 months |
| 10 | YO16 | £2,415/m² | 358 | measured | +1.9% on the previous 12 months |
| 11 | HU13 | £2,393/m² | 213 | measured | +1.6% on the previous 12 months |
| 12 | DN14 | £2,288/m² | 546 | measured | -1.9% on the previous 12 months |
| 13 | HU18 | £2,287/m² | 163 | measured | -5.8% on the previous 12 months |
| 14 | HU12 | £2,225/m² | 316 | measured | +1.8% on the previous 12 months |
| 15 | HU11 | £2,197/m² | 142 | measured | +12.3% on the previous 12 months |
| 16 | YO15 | £2,186/m² | 206 | measured | +0.7% on the previous 12 months |
| 17 | HU19 | £1,732/m² | 120 | measured | +6.5% on the previous 12 months |
Loading map…