Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in East Riding of Yorkshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
17 of 18
£253,211
HU14 · £365,580
HU19 · £179,588
1 of the 18 postcode districts is not ranked: 1 below the floor.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU14 | £365,580 | 467 | measured | +1.7% on the previous 12 months |
| 2 | YO41 | £351,242 | 363 | measured | +7.5% on the previous 12 months |
| 3 | HU10 | £289,478 | 732 | measured | -4.2% on the previous 12 months |
| 4 | YO42 | £287,044 | 944 | measured | -6% on the previous 12 months |
| 5 | DN14 | £279,506 | 1,488 | measured | +12.1% on the previous 12 months |
| 6 | HU17 | £265,079 | 1,986 | measured | -4.7% on the previous 12 months |
| 7 | YO43 | £262,473 | 563 | measured | +4.3% on the previous 12 months |
| 8 | HU16 | £256,230 | 608 | measured | -3.9% on the previous 12 months |
| 9 | YO25 | £253,211 | 1,686 | measured | +0.8% on the previous 12 months |
| 10 | HU15 | £250,214 | 1,065 | measured | -13.6% on the previous 12 months |
| 11 | HU18 | £227,716 | 517 | measured | +40.4% on the previous 12 months |
| 12 | HU11 | £218,098 | 370 | measured | -1.5% on the previous 12 months |
| 13 | YO15 | £215,560 | 981 | measured | -5.6% on the previous 12 months |
| 14 | HU13 | £206,031 | 489 | measured | -3.4% on the previous 12 months |
| 15 | HU12 | £202,930 | 728 | measured | +1.3% on the previous 12 months |
| 16 | YO16 | £187,703 | 884 | measured | +1.9% on the previous 12 months |
| 17 | HU19 | £179,588 | 299 | measured | +9.9% on the previous 12 months |
Loading map…