Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where is the most choice for buyers? Every postcode district in East Riding of Yorkshire on its 12-month listings for sale, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
17 of 18
442
HU17 · 1,236
HU19 · 185
1 of the 18 postcode districts is not ranked: 1 below the floor.
| # | Area | Listings for sale | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU17 | 1,236 | 1,236 | measured | — |
| 2 | DN14 | 896 | 896 | measured | — |
| 3 | YO25 | 828 | 828 | measured | — |
| 4 | HU15 | 688 | 688 | measured | — |
| 5 | YO42 | 601 | 601 | measured | — |
| 6 | YO15 | 533 | 533 | measured | — |
| 7 | HU12 | 508 | 508 | measured | — |
| 8 | HU10 | 476 | 476 | measured | — |
| 9 | YO16 | 442 | 442 | measured | — |
| 10 | HU16 | 410 | 410 | measured | — |
| 11 | YO43 | 390 | 390 | measured | — |
| 12 | HU13 | 314 | 314 | measured | — |
| 13 | HU18 | 279 | 279 | measured | — |
| 14 | HU14 | 244 | 244 | measured | — |
| 15 | HU11 | 237 | 237 | measured | — |
| 16 | YO41 | 215 | 215 | measured | — |
| 17 | HU19 | 185 | 185 | measured | — |
Loading map…