Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in East Riding of Yorkshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
17 of 18
507
HU17 · 1,336
HU19 · 190
1 of the 18 postcode districts is not ranked: 1 below the floor.
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU17 | 1,336 | 1,336 | measured | +4.4% on the previous 12 months |
| 2 | DN14 | 1,105 | 1,105 | measured | +0.4% on the previous 12 months |
| 3 | YO25 | 1,098 | 1,098 | measured | +16.7% on the previous 12 months |
| 4 | HU15 | 788 | 788 | measured | +19.6% on the previous 12 months |
| 5 | YO42 | 746 | 746 | measured | +38.1% on the previous 12 months |
| 6 | YO15 | 612 | 612 | measured | -3.8% on the previous 12 months |
| 7 | HU12 | 527 | 527 | measured | -9.3% on the previous 12 months |
| 8 | HU10 | 510 | 510 | measured | +6.5% on the previous 12 months |
| 9 | YO16 | 507 | 507 | measured | +13.7% on the previous 12 months |
| 10 | HU16 | 425 | 425 | measured | +21.4% on the previous 12 months |
| 11 | HU18 | 422 | 422 | measured | +0.2% on the previous 12 months |
| 12 | YO43 | 419 | 419 | measured | +45.5% on the previous 12 months |
| 13 | HU13 | 331 | 331 | measured | -7.3% on the previous 12 months |
| 14 | HU14 | 319 | 319 | measured | +67% on the previous 12 months |
| 15 | HU11 | 253 | 253 | measured | +2.4% on the previous 12 months |
| 16 | YO41 | 231 | 231 | measured | -7.2% on the previous 12 months |
| 17 | HU19 | 190 | 190 | measured | +2.7% on the previous 12 months |
Loading map…