Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in East Riding of Yorkshire on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
17 of 18
198
HU17 · 650
HU18 · 95
1 of the 18 postcode districts is not ranked: 1 below the floor.
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU17 | 650 | 650 | measured | +2% on the previous 12 months |
| 2 | YO25 | 588 | 588 | measured | +12.4% on the previous 12 months |
| 3 | DN14 | 383 | 383 | measured | -0.5% on the previous 12 months |
| 4 | YO16 | 377 | 377 | measured | +10.2% on the previous 12 months |
| 5 | YO15 | 369 | 369 | measured | +19% on the previous 12 months |
| 6 | HU15 | 277 | 277 | measured | -8.3% on the previous 12 months |
| 7 | HU10 | 222 | 222 | measured | +5.2% on the previous 12 months |
| 8 | HU12 | 201 | 201 | measured | -2.9% on the previous 12 months |
| 9 | YO42 | 198 | 198 | measured | +26.1% on the previous 12 months |
| 10 | HU16 | 183 | 183 | measured | +5.8% on the previous 12 months |
| 11 | HU13 | 158 | 158 | measured | -6% on the previous 12 months |
| 12 | HU14 | 148 | 148 | measured | +35.8% on the previous 12 months |
| 13 | YO43 | 144 | 144 | measured | +4.3% on the previous 12 months |
| 14 | YO41 | 132 | 132 | measured | +9.1% on the previous 12 months |
| 15 | HU11 | 117 | 117 | measured | +34.5% on the previous 12 months |
| 16 | HU19 | 109 | 109 | measured | +49.3% on the previous 12 months |
| 17 | HU18 | 95 | 95 | measured | -29.1% on the previous 12 months |
Loading map…