Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in East Riding of Yorkshire on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
17 of 18
£2,704/m²
YO41 · £3,645/m²
HU19 · £1,805/m²
1 of the 18 postcode districts is not ranked: 1 below the floor.
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | YO41 | £3,645/m² | 215 | measured | — |
| 2 | YO42 | £3,188/m² | 601 | measured | — |
| 3 | HU17 | £3,116/m² | 1,236 | measured | — |
| 4 | YO43 | £3,045/m² | 390 | measured | — |
| 5 | YO25 | £2,963/m² | 828 | measured | — |
| 6 | HU10 | £2,874/m² | 476 | measured | — |
| 7 | HU16 | £2,822/m² | 410 | measured | — |
| 8 | YO15 | £2,722/m² | 533 | measured | — |
| 9 | DN14 | £2,704/m² | 896 | measured | — |
| 10 | YO16 | £2,669/m² | 442 | measured | — |
| 11 | HU14 | £2,633/m² | 244 | measured | — |
| 12 | HU13 | £2,358/m² | 314 | measured | — |
| 13 | HU12 | £2,332/m² | 508 | measured | — |
| 14 | HU18 | £2,328/m² | 279 | measured | — |
| 15 | HU11 | £2,275/m² | 237 | measured | — |
| 16 | HU15 | £2,218/m² | 688 | measured | — |
| 17 | HU19 | £1,805/m² | 185 | measured | — |
Loading map…