Postcode districts ranked
17 of 18
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in East Riding of Yorkshire on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
17 of 18
+0.3%
HU14 · +10.8%
HU11 · -9.4%
1 of the 18 postcode districts is not ranked: 1 with no published figure.
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU14 | +10.8% | — | measured | — |
| 2 | HU17 | +4.8% | — | measured | — |
| 3 | YO16 | +4.6% | — | measured | — |
| 4 | HU13 | +4.5% | — | measured | — |
| 5 | HU16 | +3.6% | — | measured | — |
| 6 | YO15 | +3.2% | — | measured | — |
| 7 | YO41 | +2.4% | — | measured | — |
| 8 | HU18 | +0.4% | — | measured | — |
| 9 | YO42 | +0.3% | — | measured | — |
| 10 | HU10 | +0.2% | — | measured | — |
| 11 | DN14 | -0.2% | — | measured | — |
| 12 | HU15 | -0.5% | — | measured | — |
| 13 | HU12 | -0.5% | — | measured | — |
| 14 | YO43 | -0.7% | — | measured | — |
| 15 | YO25 | -1.5% | — | measured | — |
| 16 | HU19 | -2.4% | — | measured | — |
| 17 | HU11 | -9.4% | — | measured | — |
Loading map…