Postcode districts ranked
19 of 19
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in County Durham on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
19 of 19
£697 a month
DH1 · £1,457 a month
DL4 · £564 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DH1 | £1,457 a month | 1,263 | measured | — |
| 2 | DH7 | £796 a month | 423 | measured | — |
| 3 | DH3 | £784 a month | 164 | measured | — |
| 4 | DL12 | £782 a month | 73 | indicative | — |
| 5 | DL13 | £775 a month | 60 | indicative | — |
| 6 | TS21 | £761 a month | 52 | indicative | — |
| 7 | DL5 | £751 a month | 213 | measured | — |
| 8 | DH6 | £725 a month | 301 | measured | — |
| 9 | DH2 | £707 a month | 153 | measured | — |
| 10 | DL16 | £697 a month | 153 | measured | — |
| 11 | DL15 | £673 a month | 129 | measured | — |
| 12 | DL17 | £658 a month | 171 | measured | — |
| 13 | SR7 | £656 a month | 144 | measured | — |
| 14 | DL14 | £654 a month | 362 | measured | — |
| 15 | TS28 | £637 a month | 49 | indicative | — |
| 16 | DH9 | £634 a month | 281 | measured | — |
| 17 | SR8 | £608 a month | 295 | measured | — |
| 18 | TS29 | £603 a month | 31 | indicative | — |
| 19 | DL4 | £564 a month | 94 | measured | — |
Loading map…