Postcode districts ranked
19 of 19
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in County Durham on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
19 of 19
£1,676/m²
DH1 · £2,517/m²
DL4 · £1,059/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DH1 | £2,517/m² | 400 | measured | -1.2% on the previous 12 months |
| 2 | DL12 | £2,420/m² | 149 | measured | -2.3% on the previous 12 months |
| 3 | TS21 | £2,142/m² | 220 | measured | -0.2% on the previous 12 months |
| 4 | DH3 | £2,044/m² | 301 | measured | +1.2% on the previous 12 months |
| 5 | DH2 | £1,960/m² | 326 | measured | -1.8% on the previous 12 months |
| 6 | DL5 | £1,828/m² | 294 | measured | +0.1% on the previous 12 months |
| 7 | DL13 | £1,723/m² | 163 | measured | +1% on the previous 12 months |
| 8 | DL16 | £1,719/m² | 266 | measured | +3.1% on the previous 12 months |
| 9 | DH7 | £1,703/m² | 473 | measured | -4.3% on the previous 12 months |
| 10 | TS28 | £1,676/m² | 103 | measured | +1.9% on the previous 12 months |
| 11 | DH6 | £1,672/m² | 450 | measured | -0.8% on the previous 12 months |
| 12 | SR7 | £1,641/m² | 318 | measured | +1.2% on the previous 12 months |
| 13 | DL15 | £1,464/m² | 245 | measured | +0.9% on the previous 12 months |
| 14 | DH9 | £1,438/m² | 413 | measured | +9.1% on the previous 12 months |
| 15 | DL14 | £1,393/m² | 436 | measured | -4.7% on the previous 12 months |
| 16 | DL17 | £1,300/m² | 223 | measured | +2.6% on the previous 12 months |
| 17 | TS29 | £1,243/m² | 98 | measured | +11.1% on the previous 12 months |
| 18 | SR8 | £1,206/m² | 374 | measured | +3.5% on the previous 12 months |
| 19 | DL4 | £1,059/m² | 112 | measured | +1.5% on the previous 12 months |
Loading map…