Postcode districts ranked
19 of 19
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in County Durham on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
19 of 19
237
SR7 · 397
TS29 · 60
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SR7 | 397 | 397 | measured | +44.9% on the previous 12 months |
| 2 | DH1 | 383 | 383 | measured | +9.1% on the previous 12 months |
| 2 | DH9 | 383 | 383 | measured | +49.6% on the previous 12 months |
| 4 | DH7 | 378 | 378 | measured | +5.3% on the previous 12 months |
| 5 | DL14 | 375 | 375 | measured | +19.8% on the previous 12 months |
| 6 | DH6 | 347 | 347 | measured | -0.3% on the previous 12 months |
| 7 | SR8 | 300 | 300 | measured | +11.1% on the previous 12 months |
| 8 | DL16 | 257 | 257 | measured | +37.4% on the previous 12 months |
| 9 | DL15 | 254 | 254 | measured | +10.4% on the previous 12 months |
| 10 | DH2 | 237 | 237 | measured | +19.1% on the previous 12 months |
| 11 | DL13 | 203 | 203 | measured | +21.6% on the previous 12 months |
| 11 | DL17 | 203 | 203 | measured | +14% on the previous 12 months |
| 13 | DH3 | 193 | 193 | measured | -29.3% on the previous 12 months |
| 14 | DL5 | 166 | 166 | measured | +20.3% on the previous 12 months |
| 15 | DL12 | 160 | 160 | measured | +2.6% on the previous 12 months |
| 16 | TS21 | 132 | 132 | measured | -10.2% on the previous 12 months |
| 17 | TS28 | 87 | 87 | measured | +29.9% on the previous 12 months |
| 18 | DL4 | 82 | 82 | measured | +20.6% on the previous 12 months |
| 19 | TS29 | 60 | 60 | measured | +5.3% on the previous 12 months |
Loading map…