Asking rent
£673 a month 12 months to Jul 2026
129 lets
LOADING MARKETCODE
Asking rent £673 a month · Gross yield 5.1% · 12 months, listings to Aug 2026
DL15: asking rent £673 a month (12 months to Jul 2026, 129 lets).
£673 a month 12 months to Jul 2026
129 lets
5.1% 12 months to Aug 2026
184 lets
-1.3% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
33 on 21 Sep 2026
Asking rent in DL15 runs from £571 a month for 2 bedrooms to £658 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £571 a month | 12 months to Aug 2026 | +2.7% on the previous 12 months | 104 |
| 3 bedrooms | £658 a month | 12 months to Aug 2026 | — | 65 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 89% of the 464 units in DL15 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DL15 ranks 11th of 19 postcode districts in County Durham for asking rent, at £673 a month.
DL15 ranks 11th of 19 postcode districts in County Durham for asking rent, at £673 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DH1 | £1,457 a month | 1,263 | measured |
| 2 | DH7 | £796 a month | 423 | measured |
| 3 | DH3 | £784 a month | 164 | measured |
| 4 | DL12 | £782 a month | 73 | indicative |
| 5 | DL13 | £775 a month | 60 | indicative |
| 11 | DL15 | £673 a month | 129 | measured |
Full table: asking rent across postcode districts in County Durham →
DL15 ranks 12th of 19 postcode districts in County Durham for gross yield, asking basis, at 5.1%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DL4 | 8.7% | 119 | measured |
| 2 | SR8 | 8.5% | 364 | measured |
| 3 | TS29 | 7.6% | 53 | indicative |
| 4 | DL14 | 6.3% | 705 | measured |
| 5 | DL17 | 6.2% | 219 | measured |
| 12 | DL15 | 5.1% | 184 | measured |
Full table: gross yield, asking basis across postcode districts in County Durham →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 129 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 184 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…