Postcode districts ranked
19 of 19
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in County Durham on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
19 of 19
£158,995
DL12 · £266,089
DL4 · £74,797
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DL12 | £266,089 | 476 | measured | -1.2% on the previous 12 months |
| 2 | DH1 | £264,344 | 1,266 | measured | +5.7% on the previous 12 months |
| 3 | DL13 | £249,979 | 578 | measured | -1.1% on the previous 12 months |
| 4 | TS21 | £245,026 | 583 | measured | +8.1% on the previous 12 months |
| 5 | DH3 | £214,244 | 777 | measured | -1.4% on the previous 12 months |
| 6 | TS28 | £187,703 | 257 | measured | -0.8% on the previous 12 months |
| 7 | DH2 | £172,201 | 811 | measured | +5.8% on the previous 12 months |
| 8 | DL5 | £171,321 | 613 | measured | +7.7% on the previous 12 months |
| 9 | DL16 | £161,941 | 762 | measured | -2% on the previous 12 months |
| 10 | DH7 | £158,995 | 1,144 | measured | -3.7% on the previous 12 months |
| 11 | SR7 | £154,160 | 1,086 | measured | +3.6% on the previous 12 months |
| 12 | DL15 | £142,367 | 747 | measured | +2% on the previous 12 months |
| 13 | DH6 | £139,837 | 1,093 | measured | -6% on the previous 12 months |
| 14 | DL14 | £138,152 | 1,198 | measured | +14.8% on the previous 12 months |
| 15 | DH9 | £130,501 | 1,099 | measured | +7.3% on the previous 12 months |
| 16 | DL17 | £113,413 | 603 | measured | -2.7% on the previous 12 months |
| 17 | TS29 | £109,382 | 153 | measured | -16.7% on the previous 12 months |
| 18 | SR8 | £86,151 | 872 | measured | -1% on the previous 12 months |
| 19 | DL4 | £74,797 | 274 | measured | -4.8% on the previous 12 months |
Loading map…