Postcode districts ranked
19 of 19
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in County Durham on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
19 of 19
2.5%
TS21 · 3.9%
DH1 · 2.0%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TS21 | 3.9% | 254 | measured | — |
| 2 | TS29 | 3.8% | 110 | measured | — |
| 3 | TS28 | 3.7% | 103 | measured | — |
| 4 | DH3 | 2.8% | 364 | measured | — |
| 5 | DL13 | 2.7% | 188 | measured | — |
| 6 | DH6 | 2.7% | 478 | measured | — |
| 7 | DL12 | 2.7% | 168 | measured | — |
| 8 | DL16 | 2.6% | 287 | measured | — |
| 9 | DL17 | 2.5% | 241 | measured | — |
| 10 | DL15 | 2.5% | 278 | measured | — |
| 11 | DL5 | 2.5% | 350 | measured | — |
| 12 | DH7 | 2.4% | 509 | measured | — |
| 13 | DH9 | 2.4% | 441 | measured | — |
| 14 | DH2 | 2.4% | 361 | measured | — |
| 15 | DL14 | 2.4% | 455 | measured | — |
| 16 | SR7 | 2.3% | 345 | measured | — |
| 17 | SR8 | 2.3% | 408 | measured | — |
| 18 | DL4 | 2.0% | 107 | measured | — |
| 19 | DH1 | 2.0% | 465 | measured | — |
Loading map…