Postcode districts ranked
19 of 19
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in County Durham on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
19 of 19
£1,787/m²
DH1 · £3,002/m²
DL4 · £1,126/m²
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DH1 | £3,002/m² | 798 | measured | — |
| 2 | DL12 | £2,835/m² | 278 | measured | — |
| 3 | DL13 | £2,807/m² | 301 | measured | — |
| 4 | DH3 | £2,671/m² | 551 | measured | — |
| 5 | TS21 | £2,193/m² | 414 | measured | — |
| 6 | DH2 | £1,926/m² | 549 | measured | — |
| 7 | DH7 | £1,873/m² | 689 | measured | — |
| 8 | DL5 | £1,863/m² | 420 | measured | — |
| 9 | DL16 | £1,792/m² | 517 | measured | — |
| 10 | DH6 | £1,787/m² | 754 | measured | — |
| 11 | TS28 | £1,757/m² | 206 | measured | — |
| 12 | SR7 | £1,697/m² | 547 | measured | — |
| 13 | DL17 | £1,529/m² | 387 | measured | — |
| 14 | DH9 | £1,525/m² | 620 | measured | — |
| 15 | DL15 | £1,503/m² | 491 | measured | — |
| 16 | DL14 | £1,468/m² | 759 | measured | — |
| 17 | TS29 | £1,254/m² | 97 | measured | — |
| 18 | SR8 | £1,127/m² | 661 | measured | — |
| 19 | DL4 | £1,126/m² | 206 | measured | — |
Loading map…