Postcode districts ranked
19 of 19
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in County Durham on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
19 of 19
£151,905
DL12 · £270,075
DL4 · £96,555
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DL12 | £270,075 | 149 | measured | -0.8% on the previous 12 months |
| 2 | DH1 | £248,498 | 400 | measured | -4% on the previous 12 months |
| 3 | TS21 | £210,354 | 220 | measured | -11.8% on the previous 12 months |
| 4 | DH3 | £193,257 | 301 | measured | -1.3% on the previous 12 months |
| 5 | DH2 | £178,820 | 326 | measured | -3.6% on the previous 12 months |
| 6 | DL13 | £178,650 | 163 | measured | -9.4% on the previous 12 months |
| 7 | DL5 | £171,473 | 294 | measured | -1.7% on the previous 12 months |
| 8 | TS28 | £168,516 | 103 | measured | +5.9% on the previous 12 months |
| 9 | DH7 | £156,347 | 473 | measured | -8.3% on the previous 12 months |
| 10 | DL16 | £151,905 | 266 | measured | -0.8% on the previous 12 months |
| 11 | DH6 | £146,824 | 450 | measured | -4.8% on the previous 12 months |
| 12 | DL15 | £145,966 | 245 | measured | +5.5% on the previous 12 months |
| 13 | SR7 | £139,159 | 318 | measured | -5.5% on the previous 12 months |
| 14 | DL14 | £128,019 | 436 | measured | -4.4% on the previous 12 months |
| 15 | DH9 | £127,540 | 413 | measured | +8.4% on the previous 12 months |
| 16 | DL17 | £116,450 | 223 | measured | +5% on the previous 12 months |
| 17 | TS29 | £112,668 | 98 | measured | +5.1% on the previous 12 months |
| 18 | SR8 | £108,424 | 374 | measured | +7.2% on the previous 12 months |
| 19 | DL4 | £96,555 | 112 | measured | +4.6% on the previous 12 months |
Loading map…