Postcode districts ranked
19 of 19
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in County Durham on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
19 of 19
505
DH1 · 883
TS29 · 93
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DH1 | 883 | 883 | measured | +9.6% on the previous 12 months |
| 2 | DL14 | 823 | 823 | measured | +11.1% on the previous 12 months |
| 3 | DH7 | 766 | 766 | measured | +1.6% on the previous 12 months |
| 4 | DH6 | 746 | 746 | measured | -0.3% on the previous 12 months |
| 5 | DH9 | 716 | 716 | measured | +12.9% on the previous 12 months |
| 6 | SR7 | 689 | 689 | measured | +12.6% on the previous 12 months |
| 7 | DH3 | 584 | 584 | measured | -3.3% on the previous 12 months |
| 8 | DH2 | 574 | 574 | measured | +18.4% on the previous 12 months |
| 9 | SR8 | 572 | 572 | measured | +9% on the previous 12 months |
| 10 | DL16 | 505 | 505 | measured | +34% on the previous 12 months |
| 11 | DL15 | 493 | 493 | measured | +18.5% on the previous 12 months |
| 12 | TS21 | 451 | 451 | measured | +1.3% on the previous 12 months |
| 13 | DL5 | 447 | 447 | measured | -4.9% on the previous 12 months |
| 14 | DL17 | 400 | 400 | measured | +8.1% on the previous 12 months |
| 15 | DL13 | 375 | 375 | measured | +8.7% on the previous 12 months |
| 16 | DL12 | 316 | 316 | measured | +43% on the previous 12 months |
| 17 | DL4 | 192 | 192 | measured | -5.4% on the previous 12 months |
| 18 | TS28 | 170 | 170 | measured | -20.6% on the previous 12 months |
| 19 | TS29 | 93 | 93 | measured | -29.5% on the previous 12 months |
Loading map…