Asking rent
£782 a month 12 months to Jul 2026
73 lets
LOADING MARKETCODE
Asking rent £782 a month · Gross yield 3.3% · 12 months, listings to Aug 2026
DL12: asking rent £782 a month (12 months to Jul 2026, 73 lets).
£782 a month 12 months to Jul 2026
73 lets
3.3% 12 months to Aug 2026
109 lets
-0.5% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
18 on 21 Sep 2026
Asking rent in DL12 runs from £678 a month for 2 bedrooms to £880 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £678 a month | 12 months to Jul 2026 | — | 86 |
| 3 bedrooms | £880 a month | 12 months to Aug 2025 | — | 63 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 63% of the 301 units in DL12 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DL12 ranks 4th of 19 postcode districts in County Durham for asking rent, at £782 a month.
DL12 ranks 4th of 19 postcode districts in County Durham for asking rent, at £782 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DH1 | £1,457 a month | 1,263 | measured |
| 2 | DH7 | £796 a month | 423 | measured |
| 3 | DH3 | £784 a month | 164 | measured |
| 4 | DL12 | £782 a month | 73 | indicative |
| 5 | DL13 | £775 a month | 60 | indicative |
Full table: asking rent across postcode districts in County Durham →
DL12 ranks 19th of 19 postcode districts in County Durham for gross yield, asking basis, at 3.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DL4 | 8.7% | 119 | measured |
| 2 | SR8 | 8.5% | 364 | measured |
| 3 | TS29 | 7.6% | 53 | indicative |
| 4 | DL14 | 6.3% | 705 | measured |
| 5 | DL17 | 6.2% | 219 | measured |
| 19 | DL12 | 3.3% | 109 | measured |
Full table: gross yield, asking basis across postcode districts in County Durham →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 73 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 109 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…