Postcode districts ranked
19 of 19
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in County Durham on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
19 of 19
+1.5%
DL15 · +11.1%
TS28 · -4.7%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DL15 | +11.1% | — | measured | — |
| 2 | DL16 | +9.3% | — | measured | — |
| 3 | DH9 | +8% | — | measured | — |
| 4 | DL5 | +6.7% | — | measured | — |
| 5 | DH3 | +6.2% | — | measured | — |
| 6 | DH6 | +5.2% | — | measured | — |
| 7 | TS29 | +3.5% | — | measured | — |
| 8 | DL14 | +2.2% | — | measured | — |
| 9 | TS21 | +1.6% | — | measured | — |
| 10 | DH7 | +1.5% | — | measured | — |
| 11 | DH1 | +1.3% | — | measured | — |
| 12 | DH2 | +1.1% | — | measured | — |
| 13 | DL4 | +0.9% | — | measured | — |
| 14 | SR7 | +0.7% | — | measured | — |
| 15 | SR8 | -1.3% | — | measured | — |
| 16 | DL13 | -2.4% | — | measured | — |
| 17 | DL17 | -3.3% | — | measured | — |
| 18 | DL12 | -3.8% | — | measured | — |
| 19 | TS28 | -4.7% | — | measured | — |
Loading map…