Postcode districts ranked
19 of 19
LOADING MARKETCODE
Which postcode districts see the most sales? Every postcode district in County Durham on its 12-month completed sales, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
19 of 19
460
DL14 · 785
TS28 · 130
| # | Area | Completed sales | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DL14 | 785 | 785 | measured | — |
| 2 | DH1 | 713 | 713 | measured | — |
| 3 | DH7 | 707 | 707 | measured | — |
| 4 | DH6 | 700 | 700 | measured | — |
| 5 | SR8 | 690 | 690 | measured | — |
| 6 | DH9 | 689 | 689 | measured | — |
| 7 | DH3 | 517 | 517 | measured | — |
| 8 | DH2 | 514 | 514 | measured | — |
| 9 | SR7 | 490 | 490 | measured | — |
| 10 | DL5 | 460 | 460 | measured | — |
| 11 | DL16 | 425 | 425 | measured | — |
| 12 | DL17 | 410 | 410 | measured | — |
| 13 | DL15 | 395 | 395 | measured | — |
| 14 | TS21 | 355 | 355 | measured | — |
| 15 | DL13 | 245 | 245 | measured | — |
| 16 | DL4 | 233 | 233 | measured | — |
| 17 | DL12 | 216 | 216 | measured | — |
| 18 | TS29 | 141 | 141 | measured | — |
| 19 | TS28 | 130 | 130 | measured | — |
Loading map…