Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Kingston upon Thames on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£629,465
KT2 · £769,434
KT9 · £468,593
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KT2 | £769,434 | 260 | measured | +3.9% on the previous 12 months |
| 2 | KT3 | £680,705 | 286 | measured | -1.2% on the previous 12 months |
| 3 | KT1 | £634,886 | 195 | measured | +4.5% on the previous 12 months |
| 4 | KT5 | £624,044 | 159 | measured | +2.8% on the previous 12 months |
| 5 | KT6 | £582,758 | 336 | measured | +1.5% on the previous 12 months |
| 6 | KT9 | £468,593 | 197 | measured | -1.4% on the previous 12 months |
Loading map…