Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in Kingston upon Thames on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£7,678/m²
KT2 · £8,740/m²
KT9 · £6,082/m²
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KT2 | £8,740/m² | 502 | measured | — |
| 2 | KT1 | £8,321/m² | 387 | measured | — |
| 3 | KT3 | £7,849/m² | 629 | measured | — |
| 4 | KT5 | £7,508/m² | 295 | measured | — |
| 5 | KT6 | £7,237/m² | 458 | measured | — |
| 6 | KT9 | £6,082/m² | 277 | measured | — |
Loading map…