Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Kingston upon Thames on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
3.9%
KT9 · 5.0%
KT5 · 3.2%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KT9 | 5.0% | 107 | measured | +12% on the previous 12 months |
| 2 | KT6 | 4.3% | 1,062 | measured | -3.6% on the previous 12 months |
| 3 | KT2 | 4.1% | 1,449 | measured | -3.7% on the previous 12 months |
| 4 | KT3 | 3.8% | 1,012 | measured | -0.8% on the previous 12 months |
| 5 | KT1 | 3.7% | 3,094 | measured | -20.7% on the previous 12 months |
| 6 | KT5 | 3.2% | 506 | measured | -17.5% on the previous 12 months |
Loading map…