Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Kingston upon Thames on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
424
KT6 · 554
KT9 · 126
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KT6 | 554 | 554 | measured | +16.4% on the previous 12 months |
| 2 | KT3 | 545 | 545 | measured | +17.7% on the previous 12 months |
| 3 | KT2 | 474 | 474 | measured | +14.5% on the previous 12 months |
| 4 | KT1 | 374 | 374 | measured | -0.3% on the previous 12 months |
| 5 | KT5 | 275 | 275 | measured | +7.8% on the previous 12 months |
| 6 | KT9 | 126 | 126 | measured | +4.1% on the previous 12 months |
Loading map…